You're currently viewing an old version of this dataset. To see the current version, click here.
Optimized Sensor Locations for Flood Risk Monitoring in Southeast Texas Based on Risk Equity Framework
Dataset extent
Datuak eta baliabideak
Anformazio gehigarria
| Eremua | Balorea |
|---|---|
| Iturria | |
| Bertsioa | 1.0 |
| Egileak | Christa Brelsford |
| Egilearen email-a | Christa Brelsford |
| Mantentzailea | Christa Brelsford |
| Mantentzailearen email-a | Christa Brelsford |
| Temporal Coverage Start | 2010-01-01 |
| Temporal Coverage End | 2016-12-31 |
| Spatial Coverage | {"type":"Polygon","coordinates":[[[-94.48516845703126,29.632524853811297],[-94.48516845703126,30.199335754872692],[-93.71612548828126,30.199335754872692],[-93.71612548828126,29.632524853811297],[-94.48516845703126,29.632524853811297]]]} |
