You're currently viewing an old version of this dataset. To see the current version, click here.
huss
huss Near-Surface Specific Humidity dimensionless ratio (kg/kg)
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 8 octobre 2025 |
| Dernière modification de la métadonnée | 8 octobre 2025 |
| Créé le | 8 octobre 2025 |
| Format | NetCDF |
| Licence | License not specified |
| MINT Standard Variables | atmosphere_air_water~vapor__specific_saturation |
| Id | 5a3e77fa-9645-4cde-8a7d-c3ba2045211f |
| Mint standard variables | atmosphere_air_water~vapor__specific_saturation |
| Package id | a249279b-ef13-4eda-889d-e2cd12fb320a |
| Position | 1 |
| State | active |
