gam-carrizo-wilcox-aquifer-central-portion-vers...
Defines well locations, layers, and pumping rates, specifying both extraction and injection wells Metadata This file comes from https://ckan.tacc.utexas.edu/dataset/gam-carrizo-wilcox-aquifer-central-portion-version-3-02 Metadata Description of Changes Made: Category GCD_Name = Post Oak Savannah GCD; All periods (82); Layers: 1; Rate mode: set, New rate: -20; Add missing wells: no
Inga vyer har skapats för resursen.
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 23 januari 2026 |
| Metadata senast uppdaterad | 23 januari 2026 |
| Skapad | 23 januari 2026 |
| Format | WEL |
| Licens | License not specified |
| MINT Standard Variables | groundwater_well__recharge_volume_flux |
| Id | 3a2af178-b9bd-434e-a899-7cb9a3e9c3fb |
| Mint standard variables | groundwater_well__recharge_volume_flux |
| On same domain | True |
| Package id | 64d14c38-2fb4-4f70-8456-b1ac38444b0e |
| Size | 22,5 MiB |
| State | active |
| Url type | upload |
