You're currently viewing an old version of this dataset. To see the current version, click here.
        
      
    
    Kerrville floods 2025 [Draft]
Dataset extent
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Author | NOAA | 
| Author Email | NOAA | 
| Maintainer | Suzanne Pierce | 
| Maintainer Email | Suzanne Pierce | 
| Temporal Coverage Start | 2025-07-01 | 
| Temporal Coverage End | 2025-07-20 | 
| Spatial Coverage | {"type":"Polygon","coordinates":[[[-99.569091796875,29.732579323837108],[-99.569091796875,30.512291216275873],[-98.1024169921875,30.512291216275873],[-98.1024169921875,29.732579323837108],[-99.569091796875,29.732579323837108]]]} | 
