You're currently viewing an old version of this dataset. To see the current version, click here.
NOAA Hurricane Dolly [Draft]
Dataset extent
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | https://www.weather.gov/bro/2008event_dollyreport |
| Version | |
| Author | NOAA |
| Author Email | NOAA |
| Maintainer | Suzanne Pierce |
| Maintainer Email | Suzanne Pierce |
| Temporal Coverage Start | 2008-07-22 |
| Temporal Coverage End | 2008-07-28 |
| Spatial Coverage | {"type":"Polygon","coordinates":[[[-100.06347656250001,25.719887739164026],[-100.06347656250001,28.305240783676336],[-96.04248046875001,28.305240783676336],[-96.04248046875001,25.719887739164026],[-100.06347656250001,25.719887739164026]]]} |
