You're currently viewing an old version of this dataset. To see the current version, click here.
Transcription Panel D 07312025 Kerrville Hearing
Dataset extent
Data and Resources
-
Panel D Kerrville PanelDOCX
This is the panel D for the legislature on 07-31-2024.
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Author | Erin McDuffie |
| Author Email | Erin McDuffie |
| Maintainer | Erin McDuffie |
| Maintainer Email | Erin McDuffie |
| Temporal Coverage Start | 2025-07-31 |
| Temporal Coverage End | 2025-07-31 |
| Spatial Coverage | {"type":"Polygon","coordinates":[[[-99.54986572265626,29.59241421902973],[-99.54986572265626,30.33292065896148],[-98.34960937500001,30.33292065896148],[-98.34960937500001,29.59241421902973],[-99.54986572265626,29.59241421902973]]]} |
