Changes
On November 6, 2025 at 5:30:46 PM UTC,
-
Added resource cow-bayou-flow-volume-measurements to Cow Bayou near Mauriceville - Cow Bayou
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "b79b2b0a-dff8-4e9d-8cc6-abce9662ecfc", | 2 | "creator_user_id": "b79b2b0a-dff8-4e9d-8cc6-abce9662ecfc", | ||
| 3 | "extras": [ | 3 | "extras": [ | ||
| 4 | { | 4 | { | ||
| 5 | "key": "campaign_id", | 5 | "key": "campaign_id", | ||
| 6 | "value": "2" | 6 | "value": "2" | ||
| 7 | }, | 7 | }, | ||
| 8 | { | 8 | { | ||
| 9 | "key": "campaign_name", | 9 | "key": "campaign_name", | ||
| 10 | "value": "Cow Bayou near Mauriceville" | 10 | "value": "Cow Bayou near Mauriceville" | ||
| 11 | }, | 11 | }, | ||
| 12 | { | 12 | { | ||
| 13 | "key": "source", | 13 | "key": "source", | ||
| 14 | "value": | 14 | "value": | ||
| 15 | "https://disaster.pods.tacc.tapis.io/campaigns/2/stations/2" | 15 | "https://disaster.pods.tacc.tapis.io/campaigns/2/stations/2" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "key": "station_id", | 18 | "key": "station_id", | ||
| 19 | "value": "2" | 19 | "value": "2" | ||
| 20 | }, | 20 | }, | ||
| 21 | { | 21 | { | ||
| 22 | "key": "station_name", | 22 | "key": "station_name", | ||
| 23 | "value": "Cow Bayou" | 23 | "value": "Cow Bayou" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "groups": [], | 26 | "groups": [], | ||
| 27 | "id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | 27 | "id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | ||
| 28 | "isopen": false, | 28 | "isopen": false, | ||
| 29 | "license_title": null, | 29 | "license_title": null, | ||
| 30 | "metadata_created": "2025-11-06T17:28:57.649190", | 30 | "metadata_created": "2025-11-06T17:28:57.649190", | ||
| n | 31 | "metadata_modified": "2025-11-06T17:30:46.573849", | n | 31 | "metadata_modified": "2025-11-06T17:30:46.786031", |
| 32 | "name": "cow-bayou-near-mauriceville-cow-bayou", | 32 | "name": "cow-bayou-near-mauriceville-cow-bayou", | ||
| 33 | "notes": "Station Cow Bayou in campaign Cow Bayou near | 33 | "notes": "Station Cow Bayou in campaign Cow Bayou near | ||
| 34 | Mauriceville", | 34 | Mauriceville", | ||
| n | 35 | "num_resources": 3, | n | 35 | "num_resources": 4, |
| 36 | "num_tags": 3, | 36 | "num_tags": 3, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2024-12-13T20:42:01.291625", | 39 | "created": "2024-12-13T20:42:01.291625", | ||
| 40 | "description": "Southeast Texas Urban Integrated Field Lab | 40 | "description": "Southeast Texas Urban Integrated Field Lab | ||
| 41 | (SETx-UIFL) is a DOE-funded Urban Integrated Field Laboratory studying | 41 | (SETx-UIFL) is a DOE-funded Urban Integrated Field Laboratory studying | ||
| 42 | the Beaumont-Port Arthur area. The project focuses on Gulf Coast | 42 | the Beaumont-Port Arthur area. The project focuses on Gulf Coast | ||
| 43 | communities with industrial facilities and population change | 43 | communities with industrial facilities and population change | ||
| 44 | challenges.", | 44 | challenges.", | ||
| 45 | "id": "cddf0a8a-2c5b-4523-91c5-b8f167e6a21d", | 45 | "id": "cddf0a8a-2c5b-4523-91c5-b8f167e6a21d", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | "2025-01-01-201749.119847SETx-URBAN-IFL-Logo-Full-Color-Final.jpg", | 47 | "2025-01-01-201749.119847SETx-URBAN-IFL-Logo-Full-Color-Final.jpg", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "setx-uifl", | 49 | "name": "setx-uifl", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Southeast Texas Urban Integrated Field Lab", | 51 | "title": "Southeast Texas Urban Integrated Field Lab", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "cddf0a8a-2c5b-4523-91c5-b8f167e6a21d", | 54 | "owner_org": "cddf0a8a-2c5b-4523-91c5-b8f167e6a21d", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2025-11-06T17:30:46.167059", | 62 | "created": "2025-11-06T17:30:46.167059", | ||
| 63 | "description": "Interactive upstream view for sensor Rain | 63 | "description": "Interactive upstream view for sensor Rain | ||
| 64 | Increment at station Cow Bayou.", | 64 | Increment at station Cow Bayou.", | ||
| 65 | "format": "HTML", | 65 | "format": "HTML", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "f15e1aca-9696-491d-a4db-b42cd41f9821", | 67 | "id": "f15e1aca-9696-491d-a4db-b42cd41f9821", | ||
| 68 | "last_modified": null, | 68 | "last_modified": null, | ||
| 69 | "metadata_modified": "2025-11-06T17:30:46.159097", | 69 | "metadata_modified": "2025-11-06T17:30:46.159097", | ||
| 70 | "mimetype": null, | 70 | "mimetype": null, | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "cow-bayou-rain-increment-ui", | 72 | "name": "cow-bayou-rain-increment-ui", | ||
| 73 | "package_id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | 73 | "package_id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": null, | 76 | "size": null, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": | 78 | "url": | ||
| 79 | https://disaster.pods.tacc.tapis.io/campaigns/2/stations/2/sensors/4", | 79 | https://disaster.pods.tacc.tapis.io/campaigns/2/stations/2/sensors/4", | ||
| 80 | "url_type": null | 80 | "url_type": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "cache_last_updated": null, | 83 | "cache_last_updated": null, | ||
| 84 | "cache_url": null, | 84 | "cache_url": null, | ||
| 85 | "created": "2025-11-06T17:30:46.374310", | 85 | "created": "2025-11-06T17:30:46.374310", | ||
| 86 | "description": "Measurement API endpoint (GeoJSON) for sensor | 86 | "description": "Measurement API endpoint (GeoJSON) for sensor | ||
| 87 | Rain Increment at station Cow Bayou.", | 87 | Rain Increment at station Cow Bayou.", | ||
| 88 | "format": "GeoJSON", | 88 | "format": "GeoJSON", | ||
| 89 | "hash": "", | 89 | "hash": "", | ||
| 90 | "id": "f2e8437c-051f-477d-a369-6f49e9b8e935", | 90 | "id": "f2e8437c-051f-477d-a369-6f49e9b8e935", | ||
| 91 | "last_modified": null, | 91 | "last_modified": null, | ||
| 92 | "metadata_modified": "2025-11-06T17:30:46.365719", | 92 | "metadata_modified": "2025-11-06T17:30:46.365719", | ||
| 93 | "mimetype": null, | 93 | "mimetype": null, | ||
| 94 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 95 | "name": "cow-bayou-rain-increment-measurements", | 95 | "name": "cow-bayou-rain-increment-measurements", | ||
| 96 | "package_id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | 96 | "package_id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | ||
| 97 | "position": 1, | 97 | "position": 1, | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| 99 | "size": null, | 99 | "size": null, | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | /127.0.0.1:8000/api/v1/campaigns/2/stations/2/sensors/4/measurements", | 102 | /127.0.0.1:8000/api/v1/campaigns/2/stations/2/sensors/4/measurements", | ||
| 103 | "url_type": null | 103 | "url_type": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
| 107 | "cache_url": null, | 107 | "cache_url": null, | ||
| 108 | "created": "2025-11-06T17:30:46.588252", | 108 | "created": "2025-11-06T17:30:46.588252", | ||
| 109 | "description": "Interactive upstream view for sensor Flow Volume | 109 | "description": "Interactive upstream view for sensor Flow Volume | ||
| 110 | at station Cow Bayou.", | 110 | at station Cow Bayou.", | ||
| 111 | "format": "HTML", | 111 | "format": "HTML", | ||
| 112 | "hash": "", | 112 | "hash": "", | ||
| 113 | "id": "e45c80ae-6b47-48c5-93c8-37c04a19928a", | 113 | "id": "e45c80ae-6b47-48c5-93c8-37c04a19928a", | ||
| 114 | "last_modified": null, | 114 | "last_modified": null, | ||
| 115 | "metadata_modified": "2025-11-06T17:30:46.579824", | 115 | "metadata_modified": "2025-11-06T17:30:46.579824", | ||
| 116 | "mimetype": null, | 116 | "mimetype": null, | ||
| 117 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 118 | "name": "cow-bayou-flow-volume-ui", | 118 | "name": "cow-bayou-flow-volume-ui", | ||
| 119 | "package_id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | 119 | "package_id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | ||
| 120 | "position": 2, | 120 | "position": 2, | ||
| 121 | "resource_type": null, | 121 | "resource_type": null, | ||
| 122 | "size": null, | 122 | "size": null, | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "url": | 124 | "url": | ||
| 125 | https://disaster.pods.tacc.tapis.io/campaigns/2/stations/2/sensors/5", | 125 | https://disaster.pods.tacc.tapis.io/campaigns/2/stations/2/sensors/5", | ||
| 126 | "url_type": null | 126 | "url_type": null | ||
| t | t | 127 | }, | ||
| 128 | { | ||||
| 129 | "cache_last_updated": null, | ||||
| 130 | "cache_url": null, | ||||
| 131 | "created": "2025-11-06T17:30:46.800726", | ||||
| 132 | "description": "Measurement API endpoint (GeoJSON) for sensor | ||||
| 133 | Flow Volume at station Cow Bayou.", | ||||
| 134 | "format": "GeoJSON", | ||||
| 135 | "hash": "", | ||||
| 136 | "id": "5bc69a64-dd74-4fba-8b9a-dc91a997b6ad", | ||||
| 137 | "last_modified": null, | ||||
| 138 | "metadata_modified": "2025-11-06T17:30:46.792397", | ||||
| 139 | "mimetype": null, | ||||
| 140 | "mimetype_inner": null, | ||||
| 141 | "name": "cow-bayou-flow-volume-measurements", | ||||
| 142 | "package_id": "0db5af2d-8248-424c-b9b8-a308a60ad035", | ||||
| 143 | "position": 3, | ||||
| 144 | "resource_type": null, | ||||
| 145 | "size": null, | ||||
| 146 | "state": "active", | ||||
| 147 | "url": | ||||
| 148 | /127.0.0.1:8000/api/v1/campaigns/2/stations/2/sensors/5/measurements", | ||||
| 149 | "url_type": null | ||||
| 127 | } | 150 | } | ||
| 128 | ], | 151 | ], | ||
| 129 | "state": "active", | 152 | "state": "active", | ||
| 130 | "tags": [ | 153 | "tags": [ | ||
| 131 | { | 154 | { | ||
| 132 | "display_name": "cow-bayou", | 155 | "display_name": "cow-bayou", | ||
| 133 | "id": "fcb0e04c-9140-447f-bc53-adde8b10ce7e", | 156 | "id": "fcb0e04c-9140-447f-bc53-adde8b10ce7e", | ||
| 134 | "name": "cow-bayou", | 157 | "name": "cow-bayou", | ||
| 135 | "state": "active", | 158 | "state": "active", | ||
| 136 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 137 | }, | 160 | }, | ||
| 138 | { | 161 | { | ||
| 139 | "display_name": "cow-bayou-near-mauriceville", | 162 | "display_name": "cow-bayou-near-mauriceville", | ||
| 140 | "id": "e05886cc-30c4-4bf5-971b-9634cd942400", | 163 | "id": "e05886cc-30c4-4bf5-971b-9634cd942400", | ||
| 141 | "name": "cow-bayou-near-mauriceville", | 164 | "name": "cow-bayou-near-mauriceville", | ||
| 142 | "state": "active", | 165 | "state": "active", | ||
| 143 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 144 | }, | 167 | }, | ||
| 145 | { | 168 | { | ||
| 146 | "display_name": "upstream", | 169 | "display_name": "upstream", | ||
| 147 | "id": "d4fa248f-58eb-48a9-874c-5424b669a85d", | 170 | "id": "d4fa248f-58eb-48a9-874c-5424b669a85d", | ||
| 148 | "name": "upstream", | 171 | "name": "upstream", | ||
| 149 | "state": "active", | 172 | "state": "active", | ||
| 150 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 151 | } | 174 | } | ||
| 152 | ], | 175 | ], | ||
| 153 | "title": "Cow Bayou near Mauriceville - Cow Bayou", | 176 | "title": "Cow Bayou near Mauriceville - Cow Bayou", | ||
| 154 | "type": "dataset" | 177 | "type": "dataset" | ||
| 155 | } | 178 | } |
