Aldaketak
On 2025(e)ko ekainaren 5(a) 01:14:55 (UTC),
-
Changed value of field
spatial
to{ "type": "FeatureCollection", "features": [ { "type": "Feature", "properties": {}, "geometry": { "coordinates": [ [ [ -98.46112119581394, 31.648573103905406 ], [ -98.46703407734907, 31.648573103905406 ], [ -98.46703407734907, 31.142796765138485 ], [ -98.46112119581394, 31.142796765138485 ], [ -98.46112119581394, 31.648573103905406 ] ] ], "type": "Polygon" } }, { "type": "Feature", "properties": {}, "geometry": { "coordinates": [ [ [ -101.55635830959437, 30.015484974836625 ], [ -99.48084539004046, 26.51257871222049 ], [ -97.36537948424461, 25.559910200933587 ], [ -93.76294835191607, 29.540183018112756 ], [ -93.4840875684759, 31.23328277741473 ], [ -98.30502101382325, 31.763308198659388 ], [ -101.55635830959437, 30.015484974836625 ] ] ], "type": "Polygon" } } ] }
in Museum Pláticas - Will Mobley (August 4, 2023)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Francisco Guajardo", | 2 | "author": "Francisco Guajardo", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "d5ac8e32-53db-49b1-874b-c01c014271f1", | 6 | "id": "d5ac8e32-53db-49b1-874b-c01c014271f1", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "cc-by", | 8 | "license_id": "cc-by", | ||
| 9 | "license_title": "Creative Commons Attribution", | 9 | "license_title": "Creative Commons Attribution", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 11 | "maintainer": "Suzanne Pierce", | 11 | "maintainer": "Suzanne Pierce", | ||
| 12 | "maintainer_email": "spierce@tacc.utexas.edu", | 12 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 13 | "metadata_created": "2025-06-05T01:07:34.592236", | 13 | "metadata_created": "2025-06-05T01:07:34.592236", | ||
| n | 14 | "metadata_modified": "2025-06-05T01:12:17.213979", | n | 14 | "metadata_modified": "2025-06-05T01:14:55.420698", |
| 15 | "name": "museum-platicas-will-mobley-august-4-2023", | 15 | "name": "museum-platicas-will-mobley-august-4-2023", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 3, | 18 | "num_tags": 3, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2024-12-13T20:42:00.734799", | 21 | "created": "2024-12-13T20:42:00.734799", | ||
| 22 | "description": "Planet Texas 2050's interdisciplinary research | 22 | "description": "Planet Texas 2050's interdisciplinary research | ||
| 23 | teams work on designing solutions for stronger, more resilient | 23 | teams work on designing solutions for stronger, more resilient | ||
| 24 | communities. The initiative combines expertise from architects, | 24 | communities. The initiative combines expertise from architects, | ||
| 25 | archaeologists, city planners, public health experts, geologists, | 25 | archaeologists, city planners, public health experts, geologists, | ||
| 26 | engineers, biologists, computer scientists, artists and | 26 | engineers, biologists, computer scientists, artists and | ||
| 27 | community-based partners in an eight-year research program.", | 27 | community-based partners in an eight-year research program.", | ||
| 28 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | 28 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 29 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | 29 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "planet-texas-2050", | 31 | "name": "planet-texas-2050", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Planet Texas 2050", | 33 | "title": "Planet Texas 2050", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | 36 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2025-06-05T01:07:44.601283", | 44 | "created": "2025-06-05T01:07:44.601283", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "youtube", | 46 | "format": "youtube", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "3691d09f-f2ce-413d-961f-4342836a1c7c", | 48 | "id": "3691d09f-f2ce-413d-961f-4342836a1c7c", | ||
| 49 | "last_modified": null, | 49 | "last_modified": null, | ||
| 50 | "metadata_modified": "2025-06-05T01:09:18.431109", | 50 | "metadata_modified": "2025-06-05T01:09:18.431109", | ||
| 51 | "mimetype": null, | 51 | "mimetype": null, | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "mint_standard_variables": "", | 53 | "mint_standard_variables": "", | ||
| 54 | "name": "Plactica Interview with Dr. Will Mobley", | 54 | "name": "Plactica Interview with Dr. Will Mobley", | ||
| 55 | "package_id": "d5ac8e32-53db-49b1-874b-c01c014271f1", | 55 | "package_id": "d5ac8e32-53db-49b1-874b-c01c014271f1", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": null, | 58 | "size": null, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | "https://www.youtube.com/live/ArrnNX5e-D8?si=BxQqZc76R7HUDSUT", | 61 | "https://www.youtube.com/live/ArrnNX5e-D8?si=BxQqZc76R7HUDSUT", | ||
| 62 | "url_type": null | 62 | "url_type": null | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| 65 | "spatial": "{ \"type\": \"FeatureCollection\", \"features\": [ | 65 | "spatial": "{ \"type\": \"FeatureCollection\", \"features\": [ | ||
| 66 | { \"type\": \"Feature\", \"properties\": {}, | 66 | { \"type\": \"Feature\", \"properties\": {}, | ||
| t | 67 | \"geometry\": { \"type\": \"Polygon\", | t | ||
| 68 | \"coordinates\": [ [ [ | 67 | \"geometry\": { \"coordinates\": [ [ [ | ||
| 69 | -98.89249170004229, 36.83437002803745 ], | 68 | -98.46112119581394, 31.648573103905406 ], | ||
| 70 | [ -99.58392711649891, 36.80530315493964 | ||||
| 71 | ], [ -100.26724453620795, | ||||
| 72 | 36.7184481912461 ], [ | ||||
| 73 | -100.9344809990804, 36.5748350819099 ], | ||||
| 74 | [ -101.57797677358828, 36.37615734414274 | ||||
| 75 | ], [ -102.19051046234686, | ||||
| 76 | 36.124738666160376 ], [ | ||||
| 77 | -102.76541590184097, 35.823488397992165 ], | ||||
| 78 | [ -103.29667722580731, 35.475847929511374 | ||||
| 79 | ], [ -103.77900012781166, | ||||
| 80 | 35.08573019571159 ], [ | ||||
| 81 | -104.20785900730914, 34.65745461516173 ], | ||||
| 82 | [ -104.57952114728175, 34.19567967058572 | ||||
| 83 | ], [ -104.8910502307212, | ||||
| 84 | 33.70533511249449 ], [ | ||||
| 85 | -105.1402922952887, 33.1915554485829 ], | ||||
| 86 | [ -105.32584764275502, 32.65961601610493 | ||||
| 87 | ], [ -105.44703229855712, | ||||
| 88 | 32.11487256091844 ], [ | ||||
| 89 | -105.50383242199392, 31.562704897113058 ], | ||||
| 90 | [ -105.49685467740436, 31.00846491752406 | 69 | [ -98.46703407734907, 31.648573103905406 | ||
| 91 | ], [ -105.42727506941591, | ||||
| 92 | 30.457428980981465 ], [ | ||||
| 93 | -105.2967881902272, 29.914754521509753 ], | ||||
| 94 | [ -105.10755827895763, 29.38544060601984 | ||||
| 95 | ], [ -104.86217299169888, | ||||
| 96 | 28.874292103906697 ], [ | ||||
| 97 | -104.56360035056623, 28.38588711526189 ], | ||||
| 98 | [ -104.21514899281827, 27.924547323802926 | ||||
| 99 | ], [ -103.82043157946468, | ||||
| 100 | 27.494310985699123 ], [ | ||||
| 101 | -103.3833310424197, 27.098908326491472 ], | ||||
| 102 | [ -102.9079692415793, 26.741739186630806 | ||||
| 103 | ], [ -102.39867755713863, | ||||
| 104 | 26.425852824516756 ], [ | ||||
| 105 | -101.85996894587281, 26.15392984847412 ], | ||||
| 106 | [ -101.29651103062449, 25.928266301475134 | ||||
| 107 | ], [ -100.71309985790904, | ||||
| 108 | 25.750759961650505 ], [ | ||||
| 109 | -100.11463403815748, 25.622898946139394 ], | ||||
| 110 | [ -99.50608906648249, 25.545752715309277 | ||||
| 111 | ], [ -98.89249170004229, | ||||
| 112 | 25.51996556971585 ], [ | ||||
| 113 | -98.27889433360207, 25.545752715309266 ], | ||||
| 114 | [ -97.6703493619271, 25.622898946139394 | ||||
| 115 | ], [ -97.07188354217551, | 70 | ], [ -98.46703407734907, | ||
| 116 | 25.750759961650505 ], [ | 71 | 31.142796765138485 ], [ | ||
| 117 | -96.48847236946008, 25.92826630147513 ], | 72 | -98.46112119581394, 31.142796765138485 ], | ||
| 118 | [ -95.92501445421175, 26.15392984847412 | 73 | [ -98.46112119581394, 31.648573103905406 | ||
| 74 | ] ] ], \"type\": \"Polygon\" } }, | ||||
| 75 | { \"type\": \"Feature\", \"properties\": {}, | ||||
| 76 | \"geometry\": { \"coordinates\": [ [ [ | ||||
| 77 | -101.55635830959437, 30.015484974836625 ], | ||||
| 78 | [ -99.48084539004046, 26.51257871222049 | ||||
| 119 | ], [ -95.38630584294594, | 79 | ], [ -97.36537948424461, | ||
| 120 | 26.425852824516756 ], [ | ||||
| 121 | -94.87701415850526, 26.741739186630806 ], | ||||
| 122 | [ -94.40165235766486, 27.098908326491472 | ||||
| 123 | ], [ -93.96455182061989, | ||||
| 124 | 27.494310985699123 ], [ | 80 | 25.559910200933587 ], [ | ||
| 125 | -93.56983440726628, 27.924547323802916 ], | 81 | -93.76294835191607, 29.540183018112756 ], | ||
| 126 | [ -93.22138304951835, 28.385887115261884 | 82 | [ -93.4840875684759, 31.23328277741473 | ||
| 127 | ], [ -92.92281040838567, | ||||
| 128 | 28.874292103906697 ], [ | ||||
| 129 | -92.67742512112693, 29.38544060601984 ], | ||||
| 130 | [ -92.48819520985737, 29.914754521509746 | ||||
| 131 | ], [ -92.35770833066866, | ||||
| 132 | 30.457428980981465 ], [ | ||||
| 133 | -92.28812872268021, 31.00846491752406 ], | ||||
| 134 | [ -92.28115097809064, 31.562704897113058 | ||||
| 135 | ], [ -92.33795110152744, | 83 | ], [ -98.30502101382325, | ||
| 136 | 32.11487256091844 ], [ | ||||
| 137 | -92.45913575732955, 32.65961601610492 ], | ||||
| 138 | [ -92.64469110479588, 33.19155544858291 | ||||
| 139 | ], [ -92.89393316936338, | ||||
| 140 | 33.70533511249449 ], [ | ||||
| 141 | -93.20546225280282, 34.19567967058572 ], | ||||
| 142 | [ -93.57712439277542, 34.65745461516173 | ||||
| 143 | ], [ -94.00598327227291, | ||||
| 144 | 35.08573019571159 ], [ | 84 | 31.763308198659388 ], [ | ||
| 145 | -94.48830617427726, 35.475847929511374 ], | 85 | -101.55635830959437, 30.015484974836625 ] | ||
| 146 | [ -95.0195674982436, 35.823488397992165 | 86 | ] ], \"type\": \"Polygon\" } } ] }", | ||
| 147 | ], [ -95.59447293773769, | ||||
| 148 | 36.124738666160376 ], [ | ||||
| 149 | -96.2070066264963, 36.37615734414274 ], | ||||
| 150 | [ -96.85050240100416, 36.5748350819099 | ||||
| 151 | ], [ -97.51773886387662, | ||||
| 152 | 36.7184481912461 ], [ | ||||
| 153 | -98.20105628358567, 36.80530315493964 ], | ||||
| 154 | [ -98.89249170004229, 36.83437002803745 | ||||
| 155 | ] ] ] } } ] }", | ||||
| 156 | "state": "active", | 87 | "state": "active", | ||
| 157 | "tags": [ | 88 | "tags": [ | ||
| 158 | { | 89 | { | ||
| 159 | "display_name": "AIM Flagship", | 90 | "display_name": "AIM Flagship", | ||
| 160 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | 91 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | ||
| 161 | "name": "AIM Flagship", | 92 | "name": "AIM Flagship", | ||
| 162 | "state": "active", | 93 | "state": "active", | ||
| 163 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 164 | }, | 95 | }, | ||
| 165 | { | 96 | { | ||
| 166 | "display_name": "MOST History", | 97 | "display_name": "MOST History", | ||
| 167 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | 98 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | ||
| 168 | "name": "MOST History", | 99 | "name": "MOST History", | ||
| 169 | "state": "active", | 100 | "state": "active", | ||
| 170 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 171 | }, | 102 | }, | ||
| 172 | { | 103 | { | ||
| 173 | "display_name": "PT2050", | 104 | "display_name": "PT2050", | ||
| 174 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | 105 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | ||
| 175 | "name": "PT2050", | 106 | "name": "PT2050", | ||
| 176 | "state": "active", | 107 | "state": "active", | ||
| 177 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 178 | } | 109 | } | ||
| 179 | ], | 110 | ], | ||
| 180 | "title": "Museum Pl\u00e1ticas - Will Mobley (August 4, 2023)", | 111 | "title": "Museum Pl\u00e1ticas - Will Mobley (August 4, 2023)", | ||
| 181 | "type": "dataset", | 112 | "type": "dataset", | ||
| 182 | "url": "https://www.youtube.com/@MOSTHistoryOrg", | 113 | "url": "https://www.youtube.com/@MOSTHistoryOrg", | ||
| 183 | "version": "" | 114 | "version": "" | ||
| 184 | } | 115 | } |
