Aldaketak
On 2025(e)ko ekainaren 5(a) 02:34:27 (UTC),
-
Added tag Beulah to Hurricane Beulah 50th Anniversary
| f | 1 | { | f | 1 | { |
| 2 | "author": "Barry Goldsmith", | 2 | "author": "Barry Goldsmith", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | ||
| n | 5 | "groups": [], | n | 5 | "groups": [ |
| 6 | { | ||||
| 7 | "description": "The Smart & Connected Communities project | ||||
| 8 | focuses on improving resilience in communities facing extreme weather | ||||
| 9 | events and chronic stressors. It aims to create a secure online portal | ||||
| 10 | where residents can share their local knowledge about these | ||||
| 11 | challenges. Researchers will work with the community to integrate this | ||||
| 12 | local knowledge with existing data sets used for planning and disaster | ||||
| 13 | preparation. The project not only enhances community resilience but | ||||
| 14 | also contributes to the national interest by providing a model that | ||||
| 15 | other communities can adapt. It involves creating innovative tools, | ||||
| 16 | data privacy processes, and knowledge integration frameworks, | ||||
| 17 | promoting local expertise in decision-making, and enhancing | ||||
| 18 | computer-based modeling for better resilience and | ||||
| 19 | preparedness.\r\n\r\nPrinciple Funder: National Science Foundation | ||||
| 20 | Smart & Connected Communities (Award No. 2127353)", | ||||
| 21 | "display_name": "Texas: Rio Grande Valley Region", | ||||
| 22 | "id": "06257bd5-3ba2-47dd-ba84-ad3a83092297", | ||||
| 23 | "image_display_url": | ||||
| 24 | loads/group/2025-02-21-161951.894961AIMFlagshipVideoThumbnail-50.png", | ||||
| 25 | "name": "south-texas", | ||||
| 26 | "title": "Texas: Rio Grande Valley Region" | ||||
| 27 | } | ||||
| 28 | ], | ||||
| 6 | "id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | 29 | "id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | ||
| 7 | "isopen": true, | 30 | "isopen": true, | ||
| 8 | "license_id": "cc-by", | 31 | "license_id": "cc-by", | ||
| 9 | "license_title": "Creative Commons Attribution", | 32 | "license_title": "Creative Commons Attribution", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 33 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 11 | "maintainer": "Suzanne Pierce", | 34 | "maintainer": "Suzanne Pierce", | ||
| 12 | "maintainer_email": "spierce@tacc.utexas.edu", | 35 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 13 | "metadata_created": "2025-06-05T01:19:37.795113", | 36 | "metadata_created": "2025-06-05T01:19:37.795113", | ||
| n | 14 | "metadata_modified": "2025-06-05T01:21:57.802647", | n | 37 | "metadata_modified": "2025-06-05T02:34:27.882199", |
| 15 | "name": "hurricane-beulah-50th-anniversary", | 38 | "name": "hurricane-beulah-50th-anniversary", | ||
| 16 | "notes": "CBS News 4 Rio Grande Valley Broadcast\r\nMeteorologist | 39 | "notes": "CBS News 4 Rio Grande Valley Broadcast\r\nMeteorologist | ||
| 17 | Barry Goldsmith from the National Weather Service office in | 40 | Barry Goldsmith from the National Weather Service office in | ||
| 18 | Brownsville discusses the 50th anniversary of Hurricane Beulah with | 41 | Brownsville discusses the 50th anniversary of Hurricane Beulah with | ||
| 19 | Meteorologist Jim Danner.", | 42 | Meteorologist Jim Danner.", | ||
| 20 | "num_resources": 1, | 43 | "num_resources": 1, | ||
| n | 21 | "num_tags": 3, | n | 44 | "num_tags": 4, |
| 22 | "organization": { | 45 | "organization": { | ||
| 23 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 24 | "created": "2024-12-13T20:42:00.734799", | 47 | "created": "2024-12-13T20:42:00.734799", | ||
| 25 | "description": "Planet Texas 2050's interdisciplinary research | 48 | "description": "Planet Texas 2050's interdisciplinary research | ||
| 26 | teams work on designing solutions for stronger, more resilient | 49 | teams work on designing solutions for stronger, more resilient | ||
| 27 | communities. The initiative combines expertise from architects, | 50 | communities. The initiative combines expertise from architects, | ||
| 28 | archaeologists, city planners, public health experts, geologists, | 51 | archaeologists, city planners, public health experts, geologists, | ||
| 29 | engineers, biologists, computer scientists, artists and | 52 | engineers, biologists, computer scientists, artists and | ||
| 30 | community-based partners in an eight-year research program.", | 53 | community-based partners in an eight-year research program.", | ||
| 31 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | 54 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 32 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | 55 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | ||
| 33 | "is_organization": true, | 56 | "is_organization": true, | ||
| 34 | "name": "planet-texas-2050", | 57 | "name": "planet-texas-2050", | ||
| 35 | "state": "active", | 58 | "state": "active", | ||
| 36 | "title": "Planet Texas 2050", | 59 | "title": "Planet Texas 2050", | ||
| 37 | "type": "organization" | 60 | "type": "organization" | ||
| 38 | }, | 61 | }, | ||
| 39 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | 62 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 40 | "private": false, | 63 | "private": false, | ||
| 41 | "relationships_as_object": [], | 64 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 65 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 66 | "resources": [ | ||
| 44 | { | 67 | { | ||
| 45 | "cache_last_updated": null, | 68 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 69 | "cache_url": null, | ||
| 47 | "created": "2025-06-05T01:20:35.029946", | 70 | "created": "2025-06-05T01:20:35.029946", | ||
| 48 | "description": "", | 71 | "description": "", | ||
| 49 | "format": "Youtube", | 72 | "format": "Youtube", | ||
| 50 | "hash": "", | 73 | "hash": "", | ||
| 51 | "id": "c2ad017d-d1db-4f26-bebd-6b227bfa8c93", | 74 | "id": "c2ad017d-d1db-4f26-bebd-6b227bfa8c93", | ||
| 52 | "last_modified": null, | 75 | "last_modified": null, | ||
| 53 | "metadata_modified": "2025-06-05T01:20:35.018905", | 76 | "metadata_modified": "2025-06-05T01:20:35.018905", | ||
| 54 | "mimetype": null, | 77 | "mimetype": null, | ||
| 55 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 56 | "mint_standard_variables": "", | 79 | "mint_standard_variables": "", | ||
| 57 | "name": "Youtube video of newscast revisiting 50 year | 80 | "name": "Youtube video of newscast revisiting 50 year | ||
| 58 | anniversary of hurricane Beulah", | 81 | anniversary of hurricane Beulah", | ||
| 59 | "package_id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | 82 | "package_id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | ||
| 60 | "position": 0, | 83 | "position": 0, | ||
| 61 | "resource_type": null, | 84 | "resource_type": null, | ||
| 62 | "size": null, | 85 | "size": null, | ||
| 63 | "state": "active", | 86 | "state": "active", | ||
| 64 | "url": "https://youtu.be/5yxVRipyzH4?si=NiJh_RvmXp0vp9dE", | 87 | "url": "https://youtu.be/5yxVRipyzH4?si=NiJh_RvmXp0vp9dE", | ||
| 65 | "url_type": null | 88 | "url_type": null | ||
| 66 | } | 89 | } | ||
| 67 | ], | 90 | ], | ||
| 68 | "spatial": "", | 91 | "spatial": "", | ||
| 69 | "state": "active", | 92 | "state": "active", | ||
| 70 | "tags": [ | 93 | "tags": [ | ||
| 71 | { | 94 | { | ||
| 72 | "display_name": "AIM Flagship", | 95 | "display_name": "AIM Flagship", | ||
| 73 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | 96 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | ||
| 74 | "name": "AIM Flagship", | 97 | "name": "AIM Flagship", | ||
| 75 | "state": "active", | 98 | "state": "active", | ||
| 76 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 77 | }, | 100 | }, | ||
| 78 | { | 101 | { | ||
| t | t | 102 | "display_name": "Beulah", | ||
| 103 | "id": "f467edc9-e10d-44c0-8035-15fbc3b66ed1", | ||||
| 104 | "name": "Beulah", | ||||
| 105 | "state": "active", | ||||
| 106 | "vocabulary_id": null | ||||
| 107 | }, | ||||
| 108 | { | ||||
| 79 | "display_name": "MOST History", | 109 | "display_name": "MOST History", | ||
| 80 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | 110 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | ||
| 81 | "name": "MOST History", | 111 | "name": "MOST History", | ||
| 82 | "state": "active", | 112 | "state": "active", | ||
| 83 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 84 | }, | 114 | }, | ||
| 85 | { | 115 | { | ||
| 86 | "display_name": "PT2050", | 116 | "display_name": "PT2050", | ||
| 87 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | 117 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | ||
| 88 | "name": "PT2050", | 118 | "name": "PT2050", | ||
| 89 | "state": "active", | 119 | "state": "active", | ||
| 90 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 91 | } | 121 | } | ||
| 92 | ], | 122 | ], | ||
| 93 | "temporal_coverage_end": "1967-09-22", | 123 | "temporal_coverage_end": "1967-09-22", | ||
| 94 | "temporal_coverage_start": "2017-09-22", | 124 | "temporal_coverage_start": "2017-09-22", | ||
| 95 | "title": "Hurricane Beulah 50th Anniversary", | 125 | "title": "Hurricane Beulah 50th Anniversary", | ||
| 96 | "type": "dataset", | 126 | "type": "dataset", | ||
| 97 | "url": "", | 127 | "url": "", | ||
| 98 | "version": "" | 128 | "version": "" | ||
| 99 | } | 129 | } |
