gam-carrizo-wilcox-aquifer-central-portion-vers...
Defines spatially distributed recharge rates, representing inputs such as precipitation or infiltration Metadata This file comes from https://ckan.tacc.utexas.edu/dataset/gam-carrizo-wilcox-aquifer-central-portion-version-3-02 Metadata Description of Changes Made: Category GCD_Name = Post Oak Savannah GCD; Periods: 1; Layers: n/a; Rate mode: set, New rate: -20; Add missing wells: n/a
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 21 gennaio 2026 |
| Metadata last updated | 21 gennaio 2026 |
| Creato | 21 gennaio 2026 |
| Formato | RCH |
| Licenza | License not specified |
| MINT Standard Variables | groundwater__recharge_volume_flux |
| Id | b2b42efe-443d-4a96-afd6-f495aa50b390 |
| Mint standard variables | groundwater__recharge_volume_flux |
| On same domain | True |
| Package id | 2e0d4235-e0ac-42aa-86a2-843e29d38b71 |
| Position | 1 |
| Size | 241,3 KiB |
| State | active |
| Url type | upload |
