gam-carrizo-wilcox-aquifer-central-portion-vers...
Defines well locations, layers, and pumping rates, specifying both extraction and injection wells Metadata This file comes from https://ckan.tacc.utexas.edu/dataset/gam-carrizo-wilcox-aquifer-central-portion-version-3-02 Metadata Description of Changes Made: Category GCD_Name = Post Oak Savannah GCD; Periods: 1; Layers: 1; Rate mode: set, New rate: -20; Add missing wells: no
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 21 gennaio 2026 |
| Metadata last updated | 21 gennaio 2026 |
| Creato | 21 gennaio 2026 |
| Formato | WEL |
| Licenza | License not specified |
| MINT Standard Variables | groundwater_well__recharge_volume_flux |
| Id | b7f03ce9-66bb-4a70-b53d-d7ebc730fe0b |
| Mint standard variables | groundwater_well__recharge_volume_flux |
| On same domain | True |
| Package id | 2e0d4235-e0ac-42aa-86a2-843e29d38b71 |
| Size | 22,5 MiB |
| State | active |
| Url type | upload |
