変更
On 2026年2月6日 16:27:58 UTC,
-
Added resource cow-bayou-flow-volume-measurements to Cow Bayou near Mauriceville - Cow Bayou - Cow Bayou
| f | 1 | { | f | 1 | { |
| 2 | "creator_user_id": "b79b2b0a-dff8-4e9d-8cc6-abce9662ecfc", | 2 | "creator_user_id": "b79b2b0a-dff8-4e9d-8cc6-abce9662ecfc", | ||
| 3 | "extras": [ | 3 | "extras": [ | ||
| 4 | { | 4 | { | ||
| 5 | "key": "campaign_id", | 5 | "key": "campaign_id", | ||
| 6 | "value": "1" | 6 | "value": "1" | ||
| 7 | }, | 7 | }, | ||
| 8 | { | 8 | { | ||
| 9 | "key": "campaign_name", | 9 | "key": "campaign_name", | ||
| 10 | "value": "Cow Bayou near Mauriceville - Cow Bayou" | 10 | "value": "Cow Bayou near Mauriceville - Cow Bayou" | ||
| 11 | }, | 11 | }, | ||
| 12 | { | 12 | { | ||
| 13 | "key": "source", | 13 | "key": "source", | ||
| 14 | "value": | 14 | "value": | ||
| 15 | "https://upstream.pods.tacc.tapis.io/campaigns/1/stations/1" | 15 | "https://upstream.pods.tacc.tapis.io/campaigns/1/stations/1" | ||
| 16 | }, | 16 | }, | ||
| 17 | { | 17 | { | ||
| 18 | "key": "station_id", | 18 | "key": "station_id", | ||
| 19 | "value": "1" | 19 | "value": "1" | ||
| 20 | }, | 20 | }, | ||
| 21 | { | 21 | { | ||
| 22 | "key": "station_name", | 22 | "key": "station_name", | ||
| 23 | "value": "Cow Bayou" | 23 | "value": "Cow Bayou" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "groups": [], | 26 | "groups": [], | ||
| 27 | "id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | 27 | "id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | ||
| 28 | "isopen": false, | 28 | "isopen": false, | ||
| 29 | "license_title": null, | 29 | "license_title": null, | ||
| 30 | "metadata_created": "2026-02-05T19:08:35.922471", | 30 | "metadata_created": "2026-02-05T19:08:35.922471", | ||
| n | 31 | "metadata_modified": "2026-02-06T16:27:58.588283", | n | 31 | "metadata_modified": "2026-02-06T16:27:58.822877", |
| 32 | "name": "cow-bayou-near-mauriceville---cow-bayou-cow-bayou", | 32 | "name": "cow-bayou-near-mauriceville---cow-bayou-cow-bayou", | ||
| 33 | "notes": "Station Cow Bayou in campaign Cow Bayou near | 33 | "notes": "Station Cow Bayou in campaign Cow Bayou near | ||
| 34 | Mauriceville\n\n", | 34 | Mauriceville\n\n", | ||
| n | 35 | "num_resources": 3, | n | 35 | "num_resources": 4, |
| 36 | "num_tags": 3, | 36 | "num_tags": 3, | ||
| 37 | "organization": { | 37 | "organization": { | ||
| 38 | "approval_status": "approved", | 38 | "approval_status": "approved", | ||
| 39 | "created": "2024-12-13T20:42:01.291625", | 39 | "created": "2024-12-13T20:42:01.291625", | ||
| 40 | "description": "Southeast Texas Urban Integrated Field Lab | 40 | "description": "Southeast Texas Urban Integrated Field Lab | ||
| 41 | (SETx-UIFL) is a DOE-funded Urban Integrated Field Laboratory studying | 41 | (SETx-UIFL) is a DOE-funded Urban Integrated Field Laboratory studying | ||
| 42 | the Beaumont-Port Arthur area. The project focuses on Gulf Coast | 42 | the Beaumont-Port Arthur area. The project focuses on Gulf Coast | ||
| 43 | communities with industrial facilities and population change | 43 | communities with industrial facilities and population change | ||
| 44 | challenges.", | 44 | challenges.", | ||
| 45 | "id": "cddf0a8a-2c5b-4523-91c5-b8f167e6a21d", | 45 | "id": "cddf0a8a-2c5b-4523-91c5-b8f167e6a21d", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | "2025-01-01-201749.119847SETx-URBAN-IFL-Logo-Full-Color-Final.jpg", | 47 | "2025-01-01-201749.119847SETx-URBAN-IFL-Logo-Full-Color-Final.jpg", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "setx-uifl", | 49 | "name": "setx-uifl", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Southeast Texas Urban Integrated Field Lab", | 51 | "title": "Southeast Texas Urban Integrated Field Lab", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "cddf0a8a-2c5b-4523-91c5-b8f167e6a21d", | 54 | "owner_org": "cddf0a8a-2c5b-4523-91c5-b8f167e6a21d", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2026-02-06T16:27:58.151097", | 62 | "created": "2026-02-06T16:27:58.151097", | ||
| 63 | "description": "Interactive upstream view for sensor Rain | 63 | "description": "Interactive upstream view for sensor Rain | ||
| 64 | Increment at station Cow Bayou.", | 64 | Increment at station Cow Bayou.", | ||
| 65 | "format": "HTML", | 65 | "format": "HTML", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "a55fdd95-1e94-4a60-abf6-7e9ece3c03ad", | 67 | "id": "a55fdd95-1e94-4a60-abf6-7e9ece3c03ad", | ||
| 68 | "last_modified": null, | 68 | "last_modified": null, | ||
| 69 | "metadata_modified": "2026-02-06T16:27:58.142650", | 69 | "metadata_modified": "2026-02-06T16:27:58.142650", | ||
| 70 | "mimetype": null, | 70 | "mimetype": null, | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "cow-bayou-rain-increment-ui", | 72 | "name": "cow-bayou-rain-increment-ui", | ||
| 73 | "package_id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | 73 | "package_id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": null, | 76 | "size": null, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": | 78 | "url": | ||
| 79 | https://upstream.pods.tacc.tapis.io/campaigns/1/stations/1/sensors/1", | 79 | https://upstream.pods.tacc.tapis.io/campaigns/1/stations/1/sensors/1", | ||
| 80 | "url_type": null | 80 | "url_type": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "cache_last_updated": null, | 83 | "cache_last_updated": null, | ||
| 84 | "cache_url": null, | 84 | "cache_url": null, | ||
| 85 | "created": "2026-02-06T16:27:58.363151", | 85 | "created": "2026-02-06T16:27:58.363151", | ||
| 86 | "description": "Measurement API endpoint (GeoJSON) for sensor | 86 | "description": "Measurement API endpoint (GeoJSON) for sensor | ||
| 87 | Rain Increment at station Cow Bayou.", | 87 | Rain Increment at station Cow Bayou.", | ||
| 88 | "format": "GeoJSON", | 88 | "format": "GeoJSON", | ||
| 89 | "hash": "", | 89 | "hash": "", | ||
| 90 | "id": "8b96095b-bc4f-487f-a4f1-0e9cd079eac0", | 90 | "id": "8b96095b-bc4f-487f-a4f1-0e9cd079eac0", | ||
| 91 | "last_modified": null, | 91 | "last_modified": null, | ||
| 92 | "metadata_modified": "2026-02-06T16:27:58.352771", | 92 | "metadata_modified": "2026-02-06T16:27:58.352771", | ||
| 93 | "mimetype": null, | 93 | "mimetype": null, | ||
| 94 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 95 | "name": "cow-bayou-rain-increment-measurements", | 95 | "name": "cow-bayou-rain-increment-measurements", | ||
| 96 | "package_id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | 96 | "package_id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | ||
| 97 | "position": 1, | 97 | "position": 1, | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| 99 | "size": null, | 99 | "size": null, | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | s.tacc.tapis.io/api/v1/campaigns/1/stations/1/sensors/1/measurements", | 102 | s.tacc.tapis.io/api/v1/campaigns/1/stations/1/sensors/1/measurements", | ||
| 103 | "url_type": null | 103 | "url_type": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "cache_last_updated": null, | 106 | "cache_last_updated": null, | ||
| 107 | "cache_url": null, | 107 | "cache_url": null, | ||
| 108 | "created": "2026-02-06T16:27:58.604070", | 108 | "created": "2026-02-06T16:27:58.604070", | ||
| 109 | "description": "Interactive upstream view for sensor Flow Volume | 109 | "description": "Interactive upstream view for sensor Flow Volume | ||
| 110 | at station Cow Bayou.", | 110 | at station Cow Bayou.", | ||
| 111 | "format": "HTML", | 111 | "format": "HTML", | ||
| 112 | "hash": "", | 112 | "hash": "", | ||
| 113 | "id": "d701f337-9d4d-4fdd-b692-341aab87d32d", | 113 | "id": "d701f337-9d4d-4fdd-b692-341aab87d32d", | ||
| 114 | "last_modified": null, | 114 | "last_modified": null, | ||
| 115 | "metadata_modified": "2026-02-06T16:27:58.594299", | 115 | "metadata_modified": "2026-02-06T16:27:58.594299", | ||
| 116 | "mimetype": null, | 116 | "mimetype": null, | ||
| 117 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 118 | "name": "cow-bayou-flow-volume-ui", | 118 | "name": "cow-bayou-flow-volume-ui", | ||
| 119 | "package_id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | 119 | "package_id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | ||
| 120 | "position": 2, | 120 | "position": 2, | ||
| 121 | "resource_type": null, | 121 | "resource_type": null, | ||
| 122 | "size": null, | 122 | "size": null, | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "url": | 124 | "url": | ||
| 125 | https://upstream.pods.tacc.tapis.io/campaigns/1/stations/1/sensors/2", | 125 | https://upstream.pods.tacc.tapis.io/campaigns/1/stations/1/sensors/2", | ||
| 126 | "url_type": null | 126 | "url_type": null | ||
| t | t | 127 | }, | ||
| 128 | { | ||||
| 129 | "cache_last_updated": null, | ||||
| 130 | "cache_url": null, | ||||
| 131 | "created": "2026-02-06T16:27:58.837497", | ||||
| 132 | "description": "Measurement API endpoint (GeoJSON) for sensor | ||||
| 133 | Flow Volume at station Cow Bayou.", | ||||
| 134 | "format": "GeoJSON", | ||||
| 135 | "hash": "", | ||||
| 136 | "id": "a3fb8181-0dbc-420b-a54b-15cbf9db4d03", | ||||
| 137 | "last_modified": null, | ||||
| 138 | "metadata_modified": "2026-02-06T16:27:58.828748", | ||||
| 139 | "mimetype": null, | ||||
| 140 | "mimetype_inner": null, | ||||
| 141 | "name": "cow-bayou-flow-volume-measurements", | ||||
| 142 | "package_id": "a64f1980-1d5d-45db-a740-7d27f4603b30", | ||||
| 143 | "position": 3, | ||||
| 144 | "resource_type": null, | ||||
| 145 | "size": null, | ||||
| 146 | "state": "active", | ||||
| 147 | "url": | ||||
| 148 | s.tacc.tapis.io/api/v1/campaigns/1/stations/1/sensors/2/measurements", | ||||
| 149 | "url_type": null | ||||
| 127 | } | 150 | } | ||
| 128 | ], | 151 | ], | ||
| 129 | "state": "active", | 152 | "state": "active", | ||
| 130 | "tags": [ | 153 | "tags": [ | ||
| 131 | { | 154 | { | ||
| 132 | "display_name": "cow-bayou", | 155 | "display_name": "cow-bayou", | ||
| 133 | "id": "fcb0e04c-9140-447f-bc53-adde8b10ce7e", | 156 | "id": "fcb0e04c-9140-447f-bc53-adde8b10ce7e", | ||
| 134 | "name": "cow-bayou", | 157 | "name": "cow-bayou", | ||
| 135 | "state": "active", | 158 | "state": "active", | ||
| 136 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 137 | }, | 160 | }, | ||
| 138 | { | 161 | { | ||
| 139 | "display_name": "cow-bayou-near-mauriceville---cow-bayou", | 162 | "display_name": "cow-bayou-near-mauriceville---cow-bayou", | ||
| 140 | "id": "c9828bf2-21c9-4f0e-b659-7cee525646ab", | 163 | "id": "c9828bf2-21c9-4f0e-b659-7cee525646ab", | ||
| 141 | "name": "cow-bayou-near-mauriceville---cow-bayou", | 164 | "name": "cow-bayou-near-mauriceville---cow-bayou", | ||
| 142 | "state": "active", | 165 | "state": "active", | ||
| 143 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 144 | }, | 167 | }, | ||
| 145 | { | 168 | { | ||
| 146 | "display_name": "upstream", | 169 | "display_name": "upstream", | ||
| 147 | "id": "d4fa248f-58eb-48a9-874c-5424b669a85d", | 170 | "id": "d4fa248f-58eb-48a9-874c-5424b669a85d", | ||
| 148 | "name": "upstream", | 171 | "name": "upstream", | ||
| 149 | "state": "active", | 172 | "state": "active", | ||
| 150 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 151 | } | 174 | } | ||
| 152 | ], | 175 | ], | ||
| 153 | "title": "Cow Bayou near Mauriceville - Cow Bayou - Cow Bayou", | 176 | "title": "Cow Bayou near Mauriceville - Cow Bayou - Cow Bayou", | ||
| 154 | "type": "dataset" | 177 | "type": "dataset" | ||
| 155 | } | 178 | } |
