Zmeny
On 7. októbra 2025, 20:41:22 UTC,
-
Added resource Video News about New Hurricane Museum Exhibit to New museum exhibit explores historical hurricanes in the Valley
| f | 1 | { | f | 1 | { |
| 2 | "author": "Cecilia Guttierez", | 2 | "author": "Cecilia Guttierez", | ||
| 3 | "author_email": "cecilia@krgv.com", | 3 | "author_email": "cecilia@krgv.com", | ||
| 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | ||
| n | 5 | "groups": [], | n | 5 | "groups": [ |
| 6 | { | ||||
| 7 | "description": "The Smart & Connected Communities project | ||||
| 8 | focuses on improving resilience in communities facing extreme weather | ||||
| 9 | events and chronic stressors. It aims to create a secure online portal | ||||
| 10 | where residents can share their local knowledge about these | ||||
| 11 | challenges. Researchers will work with the community to integrate this | ||||
| 12 | local knowledge with existing data sets used for planning and disaster | ||||
| 13 | preparation. The project not only enhances community resilience but | ||||
| 14 | also contributes to the national interest by providing a model that | ||||
| 15 | other communities can adapt. It involves creating innovative tools, | ||||
| 16 | data privacy processes, and knowledge integration frameworks, | ||||
| 17 | promoting local expertise in decision-making, and enhancing | ||||
| 18 | computer-based modeling for better resilience and | ||||
| 19 | preparedness.\r\n\r\nPrinciple Funder: National Science Foundation | ||||
| 20 | Smart & Connected Communities (Award No. 2127353)", | ||||
| 21 | "display_name": "Texas: Rio Grande Valley Region", | ||||
| 22 | "id": "06257bd5-3ba2-47dd-ba84-ad3a83092297", | ||||
| 23 | "image_display_url": | ||||
| 24 | exas.edu/uploads/group/2025-06-27-031854.161623BeulahModelScreen.png", | ||||
| 25 | "name": "rgv", | ||||
| 26 | "title": "Texas: Rio Grande Valley Region" | ||||
| 27 | } | ||||
| 28 | ], | ||||
| 6 | "id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | 29 | "id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | ||
| 7 | "isopen": false, | 30 | "isopen": false, | ||
| 8 | "license_id": "notspecified", | 31 | "license_id": "notspecified", | ||
| 9 | "license_title": "License not specified", | 32 | "license_title": "License not specified", | ||
| 10 | "maintainer": "Suzanne Pierce", | 33 | "maintainer": "Suzanne Pierce", | ||
| 11 | "maintainer_email": "spierce@tacc.utexas.edu", | 34 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 12 | "metadata_created": "2025-10-07T20:29:31.016213", | 35 | "metadata_created": "2025-10-07T20:29:31.016213", | ||
| n | 13 | "metadata_modified": "2025-10-07T20:31:43.059813", | n | 36 | "metadata_modified": "2025-10-07T20:41:22.757405", |
| 14 | "name": | 37 | "name": | ||
| 15 | "new-museum-exhibit-explores-historical-hurricanes-in-the-valley", | 38 | "new-museum-exhibit-explores-historical-hurricanes-in-the-valley", | ||
| 16 | "notes": "A new exhibit at the museum of South Texas History is | 39 | "notes": "A new exhibit at the museum of South Texas History is | ||
| 17 | aiming to teach about the dangers of hurricanes through past | 40 | aiming to teach about the dangers of hurricanes through past | ||
| 18 | experiences.\r\n\r\nThe museum is hoping to give some insight of what | 41 | experiences.\r\n\r\nThe museum is hoping to give some insight of what | ||
| 19 | happened during these hurricanes, the aftermath, and some other | 42 | happened during these hurricanes, the aftermath, and some other | ||
| 20 | historical hurricanes in the Rio Grande Valley and the recovery from | 43 | historical hurricanes in the Rio Grande Valley and the recovery from | ||
| 21 | it all.\r\n\r\n\"You don't live in the Valley or even Texas and not | 44 | it all.\r\n\r\n\"You don't live in the Valley or even Texas and not | ||
| 22 | deal with hurricanes, it's just part of living here,\" Exhibits and | 45 | deal with hurricanes, it's just part of living here,\" Exhibits and | ||
| 23 | Collections Coordinator Melissa Pena said.\r\n\r\nMost Valley | 46 | Collections Coordinator Melissa Pena said.\r\n\r\nMost Valley | ||
| 24 | residents have lived through one or two hurricanes, and each one | 47 | residents have lived through one or two hurricanes, and each one | ||
| 25 | brought a lesson with it. \r\n\r\n\"We want people to come through and | 48 | brought a lesson with it. \r\n\r\n\"We want people to come through and | ||
| 26 | see it maybe it will spark a memory, and they can give us more | 49 | see it maybe it will spark a memory, and they can give us more | ||
| 27 | information about what they went through, we're taking in oral | 50 | information about what they went through, we're taking in oral | ||
| 28 | histories again and this is one of them,\" Pena said.\r\n\r\nIt's | 51 | histories again and this is one of them,\" Pena said.\r\n\r\nIt's | ||
| 29 | those memories Pena hopes will keep Valley residents prepared through | 52 | those memories Pena hopes will keep Valley residents prepared through | ||
| 30 | their exhibit, Hurricanes: Overcoming catastrophe.\r\n\r\n\"It is a | 53 | their exhibit, Hurricanes: Overcoming catastrophe.\r\n\r\n\"It is a | ||
| 31 | partnership with Planet Texas which is out of UT Austin and their job | 54 | partnership with Planet Texas which is out of UT Austin and their job | ||
| 32 | is to mitigate. So they do the science portion, and we communicate and | 55 | is to mitigate. So they do the science portion, and we communicate and | ||
| 33 | so this is our section of it,\" Pena said.\r\n\r\nDolly, Hannah, | 56 | so this is our section of it,\" Pena said.\r\n\r\nDolly, Hannah, | ||
| 34 | Allen, and Buleah are just some of the storms on display, but there | 57 | Allen, and Buleah are just some of the storms on display, but there | ||
| 35 | are also items and mementos from those storms that remind us it only | 58 | are also items and mementos from those storms that remind us it only | ||
| 36 | takes one.\r\n\r\n\"We have cans that were filled with water, from | 59 | takes one.\r\n\r\n\"We have cans that were filled with water, from | ||
| 37 | when Dolly hit. They stopped producing beer and started filling cans | 60 | when Dolly hit. They stopped producing beer and started filling cans | ||
| 38 | with water,\" Pena said.\r\n\r\nThose cans of water were distributed | 61 | with water,\" Pena said.\r\n\r\nThose cans of water were distributed | ||
| 39 | to a colonia in the Valley after bottles of water were hard to find in | 62 | to a colonia in the Valley after bottles of water were hard to find in | ||
| 40 | stores.\r\n\r\nThere is also a hurricane tracking map and pictures of | 63 | stores.\r\n\r\nThere is also a hurricane tracking map and pictures of | ||
| 41 | the aftermath from each storm. The museum is hoping these stories | 64 | the aftermath from each storm. The museum is hoping these stories | ||
| 42 | remind everyone, it can happen to us. \r\n\r\nPena says they're having | 65 | remind everyone, it can happen to us. \r\n\r\nPena says they're having | ||
| 43 | a community day August 5th from 10a.m. to 3 p.m. so the community can | 66 | a community day August 5th from 10a.m. to 3 p.m. so the community can | ||
| 44 | share their stories and help their partners at UT Austin do more | 67 | share their stories and help their partners at UT Austin do more | ||
| 45 | modeling.", | 68 | modeling.", | ||
| n | 46 | "num_resources": 1, | n | 69 | "num_resources": 2, |
| 47 | "num_tags": 2, | 70 | "num_tags": 2, | ||
| 48 | "organization": { | 71 | "organization": { | ||
| 49 | "approval_status": "approved", | 72 | "approval_status": "approved", | ||
| 50 | "created": "2024-12-13T20:42:00.734799", | 73 | "created": "2024-12-13T20:42:00.734799", | ||
| 51 | "description": "Planet Texas 2050's interdisciplinary research | 74 | "description": "Planet Texas 2050's interdisciplinary research | ||
| 52 | teams work on designing solutions for stronger, more resilient | 75 | teams work on designing solutions for stronger, more resilient | ||
| 53 | communities. The initiative combines expertise from architects, | 76 | communities. The initiative combines expertise from architects, | ||
| 54 | archaeologists, city planners, public health experts, geologists, | 77 | archaeologists, city planners, public health experts, geologists, | ||
| 55 | engineers, biologists, computer scientists, artists and | 78 | engineers, biologists, computer scientists, artists and | ||
| 56 | community-based partners in an eight-year research program.", | 79 | community-based partners in an eight-year research program.", | ||
| 57 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | 80 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 58 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | 81 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | ||
| 59 | "is_organization": true, | 82 | "is_organization": true, | ||
| 60 | "name": "planet-texas-2050", | 83 | "name": "planet-texas-2050", | ||
| 61 | "state": "active", | 84 | "state": "active", | ||
| 62 | "title": "Planet Texas 2050", | 85 | "title": "Planet Texas 2050", | ||
| 63 | "type": "organization" | 86 | "type": "organization" | ||
| 64 | }, | 87 | }, | ||
| 65 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | 88 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 66 | "private": false, | 89 | "private": false, | ||
| 67 | "relationships_as_object": [], | 90 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 91 | "relationships_as_subject": [], | ||
| 69 | "resources": [ | 92 | "resources": [ | ||
| 70 | { | 93 | { | ||
| 71 | "cache_last_updated": null, | 94 | "cache_last_updated": null, | ||
| 72 | "cache_url": null, | 95 | "cache_url": null, | ||
| 73 | "created": "2025-10-07T20:30:09.734170", | 96 | "created": "2025-10-07T20:30:09.734170", | ||
| 74 | "description": "", | 97 | "description": "", | ||
| 75 | "format": "", | 98 | "format": "", | ||
| 76 | "hash": "", | 99 | "hash": "", | ||
| 77 | "id": "13bbfece-57f4-4881-91d8-c5996f8a0c89", | 100 | "id": "13bbfece-57f4-4881-91d8-c5996f8a0c89", | ||
| 78 | "last_modified": null, | 101 | "last_modified": null, | ||
| 79 | "metadata_modified": "2025-10-07T20:30:09.731361", | 102 | "metadata_modified": "2025-10-07T20:30:09.731361", | ||
| 80 | "mimetype": null, | 103 | "mimetype": null, | ||
| 81 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 82 | "mint_standard_variables": "", | 105 | "mint_standard_variables": "", | ||
| 83 | "name": "New museum exhibit explores historical hurricanes in | 106 | "name": "New museum exhibit explores historical hurricanes in | ||
| 84 | the Valley", | 107 | the Valley", | ||
| 85 | "package_id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | 108 | "package_id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | ||
| 86 | "position": 0, | 109 | "position": 0, | ||
| 87 | "resource_type": null, | 110 | "resource_type": null, | ||
| 88 | "size": null, | 111 | "size": null, | ||
| 89 | "state": "active", | 112 | "state": "active", | ||
| 90 | "url": | 113 | "url": | ||
| 91 | ews/new-museum-exhibit-explores-historical-hurricanes-in-the-valley/", | 114 | ews/new-museum-exhibit-explores-historical-hurricanes-in-the-valley/", | ||
| 92 | "url_type": null | 115 | "url_type": null | ||
| t | t | 116 | }, | ||
| 117 | { | ||||
| 118 | "cache_last_updated": null, | ||||
| 119 | "cache_url": null, | ||||
| 120 | "created": "2025-10-07T20:41:22.770862", | ||||
| 121 | "description": "", | ||||
| 122 | "format": "MP4", | ||||
| 123 | "hash": "", | ||||
| 124 | "id": "0e7da3a4-7b0f-4bd7-af79-79cc384bd0b9", | ||||
| 125 | "last_modified": "2025-10-07T20:41:22.744062", | ||||
| 126 | "metadata_modified": "2025-10-07T20:41:22.763058", | ||||
| 127 | "mimetype": "video/mp4", | ||||
| 128 | "mimetype_inner": null, | ||||
| 129 | "mint_standard_variables": "corpus_nlp", | ||||
| 130 | "name": "Video News about New Hurricane Museum Exhibit", | ||||
| 131 | "package_id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | ||||
| 132 | "position": 1, | ||||
| 133 | "resource_type": null, | ||||
| 134 | "size": 20699322, | ||||
| 135 | "state": "active", | ||||
| 136 | "url": | ||||
| 137 | c384bd0b9/download/newhurricanemuseumexhibit_newsvideo1305699623.mp4", | ||||
| 138 | "url_type": "upload" | ||||
| 93 | } | 139 | } | ||
| 94 | ], | 140 | ], | ||
| 95 | "spatial": "", | 141 | "spatial": "", | ||
| 96 | "state": "active", | 142 | "state": "active", | ||
| 97 | "tags": [ | 143 | "tags": [ | ||
| 98 | { | 144 | { | ||
| 99 | "display_name": "AIM Flagship", | 145 | "display_name": "AIM Flagship", | ||
| 100 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | 146 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | ||
| 101 | "name": "AIM Flagship", | 147 | "name": "AIM Flagship", | ||
| 102 | "state": "active", | 148 | "state": "active", | ||
| 103 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 104 | }, | 150 | }, | ||
| 105 | { | 151 | { | ||
| 106 | "display_name": "LRGV Flood Collection", | 152 | "display_name": "LRGV Flood Collection", | ||
| 107 | "id": "de766217-dbd6-414a-9d3d-72c2a8b373a0", | 153 | "id": "de766217-dbd6-414a-9d3d-72c2a8b373a0", | ||
| 108 | "name": "LRGV Flood Collection", | 154 | "name": "LRGV Flood Collection", | ||
| 109 | "state": "active", | 155 | "state": "active", | ||
| 110 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 111 | } | 157 | } | ||
| 112 | ], | 158 | ], | ||
| 113 | "temporal_coverage_end": "2023-07-05", | 159 | "temporal_coverage_end": "2023-07-05", | ||
| 114 | "temporal_coverage_start": "2023-07-05", | 160 | "temporal_coverage_start": "2023-07-05", | ||
| 115 | "title": "New museum exhibit explores historical hurricanes in the | 161 | "title": "New museum exhibit explores historical hurricanes in the | ||
| 116 | Valley", | 162 | Valley", | ||
| 117 | "type": "dataset", | 163 | "type": "dataset", | ||
| 118 | "url": "https://www.krgv.com/", | 164 | "url": "https://www.krgv.com/", | ||
| 119 | "version": "" | 165 | "version": "" | ||
| 120 | } | 166 | } |
