Ändringar
5 juni 2025 01.07.44 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Francisco Guajardo", | 2 | "author": "Francisco Guajardo", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "d5ac8e32-53db-49b1-874b-c01c014271f1", | 6 | "id": "d5ac8e32-53db-49b1-874b-c01c014271f1", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "cc-by", | 8 | "license_id": "cc-by", | ||
| 9 | "license_title": "Creative Commons Attribution", | 9 | "license_title": "Creative Commons Attribution", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 11 | "maintainer": "Suzanne Pierce", | 11 | "maintainer": "Suzanne Pierce", | ||
| 12 | "maintainer_email": "spierce@tacc.utexas.edu", | 12 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 13 | "metadata_created": "2025-06-05T01:07:34.592236", | 13 | "metadata_created": "2025-06-05T01:07:34.592236", | ||
| n | 14 | "metadata_modified": "2025-06-05T01:07:44.586464", | n | 14 | "metadata_modified": "2025-06-05T01:07:44.743549", |
| 15 | "name": "museum-platicas-will-mobley-august-4-2023", | 15 | "name": "museum-platicas-will-mobley-august-4-2023", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 3, | 18 | "num_tags": 3, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2024-12-13T20:42:00.734799", | 21 | "created": "2024-12-13T20:42:00.734799", | ||
| 22 | "description": "Planet Texas 2050's interdisciplinary research | 22 | "description": "Planet Texas 2050's interdisciplinary research | ||
| 23 | teams work on designing solutions for stronger, more resilient | 23 | teams work on designing solutions for stronger, more resilient | ||
| 24 | communities. The initiative combines expertise from architects, | 24 | communities. The initiative combines expertise from architects, | ||
| 25 | archaeologists, city planners, public health experts, geologists, | 25 | archaeologists, city planners, public health experts, geologists, | ||
| 26 | engineers, biologists, computer scientists, artists and | 26 | engineers, biologists, computer scientists, artists and | ||
| 27 | community-based partners in an eight-year research program.", | 27 | community-based partners in an eight-year research program.", | ||
| 28 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | 28 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 29 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | 29 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "planet-texas-2050", | 31 | "name": "planet-texas-2050", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Planet Texas 2050", | 33 | "title": "Planet Texas 2050", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | 36 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2025-06-05T01:07:44.601283", | 44 | "created": "2025-06-05T01:07:44.601283", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "format": "", | 46 | "format": "", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "3691d09f-f2ce-413d-961f-4342836a1c7c", | 48 | "id": "3691d09f-f2ce-413d-961f-4342836a1c7c", | ||
| 49 | "last_modified": null, | 49 | "last_modified": null, | ||
| 50 | "metadata_modified": "2025-06-05T01:07:44.592557", | 50 | "metadata_modified": "2025-06-05T01:07:44.592557", | ||
| 51 | "mimetype": null, | 51 | "mimetype": null, | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "mint_standard_variables": "", | 53 | "mint_standard_variables": "", | ||
| 54 | "name": "", | 54 | "name": "", | ||
| 55 | "package_id": "d5ac8e32-53db-49b1-874b-c01c014271f1", | 55 | "package_id": "d5ac8e32-53db-49b1-874b-c01c014271f1", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": null, | 58 | "size": null, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | "https://www.youtube.com/live/ArrnNX5e-D8?si=BxQqZc76R7HUDSUT", | 61 | "https://www.youtube.com/live/ArrnNX5e-D8?si=BxQqZc76R7HUDSUT", | ||
| 62 | "url_type": null | 62 | "url_type": null | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| 65 | "spatial": "", | 65 | "spatial": "", | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "AIM Flagship", | 69 | "display_name": "AIM Flagship", | ||
| 70 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | 70 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | ||
| 71 | "name": "AIM Flagship", | 71 | "name": "AIM Flagship", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "MOST History", | 76 | "display_name": "MOST History", | ||
| 77 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | 77 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | ||
| 78 | "name": "MOST History", | 78 | "name": "MOST History", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "PT2050", | 83 | "display_name": "PT2050", | ||
| 84 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | 84 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | ||
| 85 | "name": "PT2050", | 85 | "name": "PT2050", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | } | 88 | } | ||
| 89 | ], | 89 | ], | ||
| 90 | "title": "Museum Pl\u00e1ticas - Will Mobley (August 4, 2023)", | 90 | "title": "Museum Pl\u00e1ticas - Will Mobley (August 4, 2023)", | ||
| 91 | "type": "dataset", | 91 | "type": "dataset", | ||
| 92 | "url": "https://www.youtube.com/@MOSTHistoryOrg", | 92 | "url": "https://www.youtube.com/@MOSTHistoryOrg", | ||
| 93 | "version": "" | 93 | "version": "" | ||
| 94 | } | 94 | } |
