Ändringar
13 februari 2025 15.14.27 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Suzanne A Pierce", | 2 | "author": "Suzanne A Pierce", | ||
| 3 | "author_email": "spierce@tacc.utexas.edu", | 3 | "author_email": "spierce@tacc.utexas.edu", | ||
| 4 | "creator_user_id": "242a56a4-c3d6-465c-9fd0-ba1385b3a9d6", | 4 | "creator_user_id": "242a56a4-c3d6-465c-9fd0-ba1385b3a9d6", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ff0d55df-61bd-4371-bc9b-d65cdf24998b", | 7 | "id": "ff0d55df-61bd-4371-bc9b-d65cdf24998b", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "Suzanne A Pierce", | 12 | "maintainer": "Suzanne A Pierce", | ||
| 13 | "maintainer_email": "spierce@tacc.utexas.edu", | 13 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 14 | "metadata_created": "2025-02-13T15:14:10.602288", | 14 | "metadata_created": "2025-02-13T15:14:10.602288", | ||
| t | 15 | "metadata_modified": "2025-02-13T15:14:10.602298", | t | 15 | "metadata_modified": "2025-02-13T15:14:27.869095", |
| 16 | "name": "multi-perspective-narratives-for-barton-springs-aquifer", | 16 | "name": "multi-perspective-narratives-for-barton-springs-aquifer", | ||
| 17 | "notes": "Interviews with cross-sector stakeholders in Austin | 17 | "notes": "Interviews with cross-sector stakeholders in Austin | ||
| 18 | regarding Sustainable Yield and Management Preferences for the Barton | 18 | regarding Sustainable Yield and Management Preferences for the Barton | ||
| 19 | Springs / Edwards Aquifer segment. Collected in 2004 - 2006 and edited | 19 | Springs / Edwards Aquifer segment. Collected in 2004 - 2006 and edited | ||
| 20 | into a standard narrative format. ", | 20 | into a standard narrative format. ", | ||
| 21 | "num_resources": 0, | 21 | "num_resources": 0, | ||
| 22 | "num_tags": 3, | 22 | "num_tags": 3, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2024-12-13T20:42:01.845712", | 25 | "created": "2024-12-13T20:42:01.845712", | ||
| 26 | "description": "Analysis and Model Integration MINT and | 26 | "description": "Analysis and Model Integration MINT and | ||
| 27 | Cookbooks", | 27 | Cookbooks", | ||
| 28 | "id": "c25380f6-8a3d-4e34-935e-230530e5091c", | 28 | "id": "c25380f6-8a3d-4e34-935e-230530e5091c", | ||
| 29 | "image_url": "2025-01-01-201704.120948tris4x.png", | 29 | "image_url": "2025-01-01-201704.120948tris4x.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dynamo", | 31 | "name": "dynamo", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "DYNAMO", | 33 | "title": "DYNAMO", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "c25380f6-8a3d-4e34-935e-230530e5091c", | 36 | "owner_org": "c25380f6-8a3d-4e34-935e-230530e5091c", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [], | 40 | "resources": [], | ||
| 41 | "state": "draft", | 41 | "state": "draft", | ||
| 42 | "tags": [ | 42 | "tags": [ | ||
| 43 | { | 43 | { | ||
| 44 | "display_name": "Barton Springs", | 44 | "display_name": "Barton Springs", | ||
| 45 | "id": "a1f0e41f-f06f-41be-bcd8-824d24afbf5b", | 45 | "id": "a1f0e41f-f06f-41be-bcd8-824d24afbf5b", | ||
| 46 | "name": "Barton Springs", | 46 | "name": "Barton Springs", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "vocabulary_id": null | 48 | "vocabulary_id": null | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "display_name": "Central Texas", | 51 | "display_name": "Central Texas", | ||
| 52 | "id": "732ba09f-3cc9-4f6d-96e3-c1422b77ecf3", | 52 | "id": "732ba09f-3cc9-4f6d-96e3-c1422b77ecf3", | ||
| 53 | "name": "Central Texas", | 53 | "name": "Central Texas", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "vocabulary_id": null | 55 | "vocabulary_id": null | ||
| 56 | }, | 56 | }, | ||
| 57 | { | 57 | { | ||
| 58 | "display_name": "Interview", | 58 | "display_name": "Interview", | ||
| 59 | "id": "90732b60-4273-4da8-9ebd-00a042979624", | 59 | "id": "90732b60-4273-4da8-9ebd-00a042979624", | ||
| 60 | "name": "Interview", | 60 | "name": "Interview", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "vocabulary_id": null | 62 | "vocabulary_id": null | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| 65 | "title": "Multi-perspective Narratives for Barton Springs Aquifer", | 65 | "title": "Multi-perspective Narratives for Barton Springs Aquifer", | ||
| 66 | "type": "dataset", | 66 | "type": "dataset", | ||
| 67 | "url": "", | 67 | "url": "", | ||
| 68 | "version": "" | 68 | "version": "" | ||
| 69 | } | 69 | } |
