Ändringar
5 juni 2025 01.43.08 UTC,
-
Lade till resursen Namnlös resurs till MOSTHistory Collection Series: Hurricane Beulah
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "c515e5bb-63d7-404e-b2dc-f92da3cac789", | 6 | "id": "c515e5bb-63d7-404e-b2dc-f92da3cac789", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "cc-by", | 8 | "license_id": "cc-by", | ||
| 9 | "license_title": "Creative Commons Attribution", | 9 | "license_title": "Creative Commons Attribution", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 10 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 11 | "maintainer": "Suzanne Pierce", | 11 | "maintainer": "Suzanne Pierce", | ||
| 12 | "maintainer_email": "spierce@tacc.utexas.edu", | 12 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 13 | "metadata_created": "2025-06-05T01:42:39.708757", | 13 | "metadata_created": "2025-06-05T01:42:39.708757", | ||
| n | 14 | "metadata_modified": "2025-06-05T01:42:39.708764", | n | 14 | "metadata_modified": "2025-06-05T01:43:08.064027", |
| 15 | "name": "mosthistory-collection-series-hurricane-beulah", | 15 | "name": "mosthistory-collection-series-hurricane-beulah", | ||
| 16 | "notes": "In September 1967, a fierce hurricane named Beulah made | 16 | "notes": "In September 1967, a fierce hurricane named Beulah made | ||
| 17 | its way to South Texas and northeastern Mexico. This hurricane caused | 17 | its way to South Texas and northeastern Mexico. This hurricane caused | ||
| 18 | much devastation and flooding on both sides of the border. | 18 | much devastation and flooding on both sides of the border. | ||
| 19 | Photographs, newspaper editions and a phonographic record about | 19 | Photographs, newspaper editions and a phonographic record about | ||
| 20 | Hurricane Beulah can be found in the Margaret H. McAllen Memorial | 20 | Hurricane Beulah can be found in the Margaret H. McAllen Memorial | ||
| 21 | Archives at MOSTHistory.\r\n\r\nFor more information about the Museum | 21 | Archives at MOSTHistory.\r\n\r\nFor more information about the Museum | ||
| 22 | of South Texas History, please visit mosthistory.org.", | 22 | of South Texas History, please visit mosthistory.org.", | ||
| n | 23 | "num_resources": 0, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 3, | 24 | "num_tags": 3, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2024-12-13T20:42:00.734799", | 27 | "created": "2024-12-13T20:42:00.734799", | ||
| 28 | "description": "Planet Texas 2050's interdisciplinary research | 28 | "description": "Planet Texas 2050's interdisciplinary research | ||
| 29 | teams work on designing solutions for stronger, more resilient | 29 | teams work on designing solutions for stronger, more resilient | ||
| 30 | communities. The initiative combines expertise from architects, | 30 | communities. The initiative combines expertise from architects, | ||
| 31 | archaeologists, city planners, public health experts, geologists, | 31 | archaeologists, city planners, public health experts, geologists, | ||
| 32 | engineers, biologists, computer scientists, artists and | 32 | engineers, biologists, computer scientists, artists and | ||
| 33 | community-based partners in an eight-year research program.", | 33 | community-based partners in an eight-year research program.", | ||
| 34 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | 34 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 35 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | 35 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "planet-texas-2050", | 37 | "name": "planet-texas-2050", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "Planet Texas 2050", | 39 | "title": "Planet Texas 2050", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | 42 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| t | 46 | "resources": [], | t | 46 | "resources": [ |
| 47 | { | ||||
| 48 | "cache_last_updated": null, | ||||
| 49 | "cache_url": null, | ||||
| 50 | "created": "2025-06-05T01:43:08.080875", | ||||
| 51 | "description": "", | ||||
| 52 | "format": "youtube", | ||||
| 53 | "hash": "", | ||||
| 54 | "id": "134ff359-1e45-40b0-b2fb-724cde0a9409", | ||||
| 55 | "last_modified": null, | ||||
| 56 | "metadata_modified": "2025-06-05T01:43:08.070400", | ||||
| 57 | "mimetype": null, | ||||
| 58 | "mimetype_inner": null, | ||||
| 59 | "mint_standard_variables": "", | ||||
| 60 | "name": "", | ||||
| 61 | "package_id": "c515e5bb-63d7-404e-b2dc-f92da3cac789", | ||||
| 62 | "position": 0, | ||||
| 63 | "resource_type": null, | ||||
| 64 | "size": null, | ||||
| 65 | "state": "active", | ||||
| 66 | "url": "https://youtu.be/EpnveAJhF4c?si=zKZODBFzreNtk8Yv", | ||||
| 67 | "url_type": null | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 47 | "spatial": "", | 70 | "spatial": "", | ||
| 48 | "state": "draft", | 71 | "state": "draft", | ||
| 49 | "tags": [ | 72 | "tags": [ | ||
| 50 | { | 73 | { | ||
| 51 | "display_name": "AIM Flagship", | 74 | "display_name": "AIM Flagship", | ||
| 52 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | 75 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | ||
| 53 | "name": "AIM Flagship", | 76 | "name": "AIM Flagship", | ||
| 54 | "state": "active", | 77 | "state": "active", | ||
| 55 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 56 | }, | 79 | }, | ||
| 57 | { | 80 | { | ||
| 58 | "display_name": "MOST History", | 81 | "display_name": "MOST History", | ||
| 59 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | 82 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | ||
| 60 | "name": "MOST History", | 83 | "name": "MOST History", | ||
| 61 | "state": "active", | 84 | "state": "active", | ||
| 62 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 63 | }, | 86 | }, | ||
| 64 | { | 87 | { | ||
| 65 | "display_name": "PT2050", | 88 | "display_name": "PT2050", | ||
| 66 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | 89 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | ||
| 67 | "name": "PT2050", | 90 | "name": "PT2050", | ||
| 68 | "state": "active", | 91 | "state": "active", | ||
| 69 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 70 | } | 93 | } | ||
| 71 | ], | 94 | ], | ||
| 72 | "temporal_coverage_end": "2017-09-29", | 95 | "temporal_coverage_end": "2017-09-29", | ||
| 73 | "temporal_coverage_start": "2017-09-28", | 96 | "temporal_coverage_start": "2017-09-28", | ||
| 74 | "title": "MOSTHistory Collection Series: Hurricane Beulah", | 97 | "title": "MOSTHistory Collection Series: Hurricane Beulah", | ||
| 75 | "type": "dataset", | 98 | "type": "dataset", | ||
| 76 | "url": "https://youtu.be/EpnveAJhF4c?si=aLu2hD-QNuBb49cr", | 99 | "url": "https://youtu.be/EpnveAJhF4c?si=aLu2hD-QNuBb49cr", | ||
| 77 | "version": "" | 100 | "version": "" | ||
| 78 | } | 101 | } |
