Changes
On Oktubre 7, 2025 nang 5:31:20 PM UTC,
-
Added tag LRGV Flood Collection to Hurricane Beulah 50th Anniversary
| f | 1 | { | f | 1 | { |
| 2 | "author": "Barry Goldsmith", | 2 | "author": "Barry Goldsmith", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | ||
| 5 | "groups": [ | 5 | "groups": [ | ||
| 6 | { | 6 | { | ||
| 7 | "description": "The Smart & Connected Communities project | 7 | "description": "The Smart & Connected Communities project | ||
| 8 | focuses on improving resilience in communities facing extreme weather | 8 | focuses on improving resilience in communities facing extreme weather | ||
| 9 | events and chronic stressors. It aims to create a secure online portal | 9 | events and chronic stressors. It aims to create a secure online portal | ||
| 10 | where residents can share their local knowledge about these | 10 | where residents can share their local knowledge about these | ||
| 11 | challenges. Researchers will work with the community to integrate this | 11 | challenges. Researchers will work with the community to integrate this | ||
| 12 | local knowledge with existing data sets used for planning and disaster | 12 | local knowledge with existing data sets used for planning and disaster | ||
| 13 | preparation. The project not only enhances community resilience but | 13 | preparation. The project not only enhances community resilience but | ||
| 14 | also contributes to the national interest by providing a model that | 14 | also contributes to the national interest by providing a model that | ||
| 15 | other communities can adapt. It involves creating innovative tools, | 15 | other communities can adapt. It involves creating innovative tools, | ||
| 16 | data privacy processes, and knowledge integration frameworks, | 16 | data privacy processes, and knowledge integration frameworks, | ||
| 17 | promoting local expertise in decision-making, and enhancing | 17 | promoting local expertise in decision-making, and enhancing | ||
| 18 | computer-based modeling for better resilience and | 18 | computer-based modeling for better resilience and | ||
| 19 | preparedness.\r\n\r\nPrinciple Funder: National Science Foundation | 19 | preparedness.\r\n\r\nPrinciple Funder: National Science Foundation | ||
| 20 | Smart & Connected Communities (Award No. 2127353)", | 20 | Smart & Connected Communities (Award No. 2127353)", | ||
| 21 | "display_name": "Texas: Rio Grande Valley Region", | 21 | "display_name": "Texas: Rio Grande Valley Region", | ||
| 22 | "id": "06257bd5-3ba2-47dd-ba84-ad3a83092297", | 22 | "id": "06257bd5-3ba2-47dd-ba84-ad3a83092297", | ||
| 23 | "image_display_url": | 23 | "image_display_url": | ||
| 24 | exas.edu/uploads/group/2025-06-27-031854.161623BeulahModelScreen.png", | 24 | exas.edu/uploads/group/2025-06-27-031854.161623BeulahModelScreen.png", | ||
| 25 | "name": "rgv", | 25 | "name": "rgv", | ||
| 26 | "title": "Texas: Rio Grande Valley Region" | 26 | "title": "Texas: Rio Grande Valley Region" | ||
| 27 | } | 27 | } | ||
| 28 | ], | 28 | ], | ||
| 29 | "id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | 29 | "id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | ||
| 30 | "isopen": true, | 30 | "isopen": true, | ||
| 31 | "license_id": "cc-by", | 31 | "license_id": "cc-by", | ||
| 32 | "license_title": "Creative Commons Attribution", | 32 | "license_title": "Creative Commons Attribution", | ||
| 33 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 33 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 34 | "maintainer": "Suzanne Pierce", | 34 | "maintainer": "Suzanne Pierce", | ||
| 35 | "maintainer_email": "spierce@tacc.utexas.edu", | 35 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 36 | "metadata_created": "2025-06-05T01:19:37.795113", | 36 | "metadata_created": "2025-06-05T01:19:37.795113", | ||
| n | 37 | "metadata_modified": "2025-07-31T07:54:01.571179", | n | 37 | "metadata_modified": "2025-10-07T17:31:20.030444", |
| 38 | "name": "hurricane-beulah-50th-anniversary", | 38 | "name": "hurricane-beulah-50th-anniversary", | ||
| 39 | "notes": "CBS News 4 Rio Grande Valley Broadcast\r\nMeteorologist | 39 | "notes": "CBS News 4 Rio Grande Valley Broadcast\r\nMeteorologist | ||
| 40 | Barry Goldsmith from the National Weather Service office in | 40 | Barry Goldsmith from the National Weather Service office in | ||
| 41 | Brownsville discusses the 50th anniversary of Hurricane Beulah with | 41 | Brownsville discusses the 50th anniversary of Hurricane Beulah with | ||
| 42 | Meteorologist Jim Danner.", | 42 | Meteorologist Jim Danner.", | ||
| 43 | "num_resources": 2, | 43 | "num_resources": 2, | ||
| n | 44 | "num_tags": 4, | n | 44 | "num_tags": 5, |
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2024-12-13T20:42:00.734799", | 47 | "created": "2024-12-13T20:42:00.734799", | ||
| 48 | "description": "Planet Texas 2050's interdisciplinary research | 48 | "description": "Planet Texas 2050's interdisciplinary research | ||
| 49 | teams work on designing solutions for stronger, more resilient | 49 | teams work on designing solutions for stronger, more resilient | ||
| 50 | communities. The initiative combines expertise from architects, | 50 | communities. The initiative combines expertise from architects, | ||
| 51 | archaeologists, city planners, public health experts, geologists, | 51 | archaeologists, city planners, public health experts, geologists, | ||
| 52 | engineers, biologists, computer scientists, artists and | 52 | engineers, biologists, computer scientists, artists and | ||
| 53 | community-based partners in an eight-year research program.", | 53 | community-based partners in an eight-year research program.", | ||
| 54 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | 54 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 55 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | 55 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "planet-texas-2050", | 57 | "name": "planet-texas-2050", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": "Planet Texas 2050", | 59 | "title": "Planet Texas 2050", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | 62 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 63 | "private": false, | 63 | "private": false, | ||
| 64 | "relationships_as_object": [], | 64 | "relationships_as_object": [], | ||
| 65 | "relationships_as_subject": [], | 65 | "relationships_as_subject": [], | ||
| 66 | "resources": [ | 66 | "resources": [ | ||
| 67 | { | 67 | { | ||
| 68 | "cache_last_updated": null, | 68 | "cache_last_updated": null, | ||
| 69 | "cache_url": null, | 69 | "cache_url": null, | ||
| 70 | "created": "2025-06-05T01:20:35.029946", | 70 | "created": "2025-06-05T01:20:35.029946", | ||
| 71 | "description": "", | 71 | "description": "", | ||
| 72 | "format": "Youtube", | 72 | "format": "Youtube", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "c2ad017d-d1db-4f26-bebd-6b227bfa8c93", | 74 | "id": "c2ad017d-d1db-4f26-bebd-6b227bfa8c93", | ||
| 75 | "last_modified": null, | 75 | "last_modified": null, | ||
| 76 | "metadata_modified": "2025-06-05T01:20:35.018905", | 76 | "metadata_modified": "2025-06-05T01:20:35.018905", | ||
| 77 | "mimetype": null, | 77 | "mimetype": null, | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "mint_standard_variables": "", | 79 | "mint_standard_variables": "", | ||
| 80 | "name": "Youtube video of newscast revisiting 50 year | 80 | "name": "Youtube video of newscast revisiting 50 year | ||
| 81 | anniversary of hurricane Beulah", | 81 | anniversary of hurricane Beulah", | ||
| 82 | "package_id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | 82 | "package_id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | ||
| 83 | "position": 0, | 83 | "position": 0, | ||
| 84 | "resource_type": null, | 84 | "resource_type": null, | ||
| 85 | "size": null, | 85 | "size": null, | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "url": "https://youtu.be/5yxVRipyzH4?si=NiJh_RvmXp0vp9dE", | 87 | "url": "https://youtu.be/5yxVRipyzH4?si=NiJh_RvmXp0vp9dE", | ||
| 88 | "url_type": null | 88 | "url_type": null | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 92 | "cache_url": null, | ||
| 93 | "created": "2025-07-31T07:54:01.588082", | 93 | "created": "2025-07-31T07:54:01.588082", | ||
| 94 | "description": "", | 94 | "description": "", | ||
| 95 | "format": "", | 95 | "format": "", | ||
| 96 | "hash": "", | 96 | "hash": "", | ||
| 97 | "id": "837129d4-ed15-4b83-808b-7a026fbf38d0", | 97 | "id": "837129d4-ed15-4b83-808b-7a026fbf38d0", | ||
| 98 | "last_modified": null, | 98 | "last_modified": null, | ||
| 99 | "metadata_modified": "2025-07-31T07:54:01.577426", | 99 | "metadata_modified": "2025-07-31T07:54:01.577426", | ||
| 100 | "mimetype": null, | 100 | "mimetype": null, | ||
| 101 | "mimetype_inner": null, | 101 | "mimetype_inner": null, | ||
| 102 | "mint_standard_variables": "", | 102 | "mint_standard_variables": "", | ||
| 103 | "name": "A series of voices about Beulah", | 103 | "name": "A series of voices about Beulah", | ||
| 104 | "package_id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | 104 | "package_id": "abe34853-e889-4427-99a3-4cc3c1ffaa91", | ||
| 105 | "position": 1, | 105 | "position": 1, | ||
| 106 | "resource_type": null, | 106 | "resource_type": null, | ||
| 107 | "size": null, | 107 | "size": null, | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "url": "https://youtu.be/DaffbLHe4yg?si=WSBT7riMOSGorqwL", | 109 | "url": "https://youtu.be/DaffbLHe4yg?si=WSBT7riMOSGorqwL", | ||
| 110 | "url_type": null | 110 | "url_type": null | ||
| 111 | } | 111 | } | ||
| 112 | ], | 112 | ], | ||
| 113 | "spatial": "", | 113 | "spatial": "", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "tags": [ | 115 | "tags": [ | ||
| 116 | { | 116 | { | ||
| 117 | "display_name": "AIM Flagship", | 117 | "display_name": "AIM Flagship", | ||
| 118 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | 118 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | ||
| 119 | "name": "AIM Flagship", | 119 | "name": "AIM Flagship", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "display_name": "Beulah", | 124 | "display_name": "Beulah", | ||
| 125 | "id": "f467edc9-e10d-44c0-8035-15fbc3b66ed1", | 125 | "id": "f467edc9-e10d-44c0-8035-15fbc3b66ed1", | ||
| 126 | "name": "Beulah", | 126 | "name": "Beulah", | ||
| 127 | "state": "active", | 127 | "state": "active", | ||
| 128 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 129 | }, | 129 | }, | ||
| 130 | { | 130 | { | ||
| t | t | 131 | "display_name": "LRGV Flood Collection", | ||
| 132 | "id": "de766217-dbd6-414a-9d3d-72c2a8b373a0", | ||||
| 133 | "name": "LRGV Flood Collection", | ||||
| 134 | "state": "active", | ||||
| 135 | "vocabulary_id": null | ||||
| 136 | }, | ||||
| 137 | { | ||||
| 131 | "display_name": "MOST History", | 138 | "display_name": "MOST History", | ||
| 132 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | 139 | "id": "48fc3029-958e-480f-9a0d-1822cf2cc150", | ||
| 133 | "name": "MOST History", | 140 | "name": "MOST History", | ||
| 134 | "state": "active", | 141 | "state": "active", | ||
| 135 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 136 | }, | 143 | }, | ||
| 137 | { | 144 | { | ||
| 138 | "display_name": "PT2050", | 145 | "display_name": "PT2050", | ||
| 139 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | 146 | "id": "adde4424-2fe5-48ad-adf7-a4a4eb4dfff3", | ||
| 140 | "name": "PT2050", | 147 | "name": "PT2050", | ||
| 141 | "state": "active", | 148 | "state": "active", | ||
| 142 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 143 | } | 150 | } | ||
| 144 | ], | 151 | ], | ||
| 145 | "temporal_coverage_end": "1967-09-22", | 152 | "temporal_coverage_end": "1967-09-22", | ||
| 146 | "temporal_coverage_start": "2017-09-22", | 153 | "temporal_coverage_start": "2017-09-22", | ||
| 147 | "title": "Hurricane Beulah 50th Anniversary", | 154 | "title": "Hurricane Beulah 50th Anniversary", | ||
| 148 | "type": "dataset", | 155 | "type": "dataset", | ||
| 149 | "url": "", | 156 | "url": "", | ||
| 150 | "version": "" | 157 | "version": "" | ||
| 151 | } | 158 | } |
