Changes
On Oktubre 7, 2025 nang 8:15:44 PM UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "D\u00edana\tNoreen\tRivera:", | 2 | "author": "D\u00edana\tNoreen\tRivera:", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "242a56a4-c3d6-465c-9fd0-ba1385b3a9d6", | 4 | "creator_user_id": "242a56a4-c3d6-465c-9fd0-ba1385b3a9d6", | ||
| n | 5 | "groups": [], | n | 5 | "groups": [ |
| 6 | { | ||||
| 7 | "description": "The Smart & Connected Communities project | ||||
| 8 | focuses on improving resilience in communities facing extreme weather | ||||
| 9 | events and chronic stressors. It aims to create a secure online portal | ||||
| 10 | where residents can share their local knowledge about these | ||||
| 11 | challenges. Researchers will work with the community to integrate this | ||||
| 12 | local knowledge with existing data sets used for planning and disaster | ||||
| 13 | preparation. The project not only enhances community resilience but | ||||
| 14 | also contributes to the national interest by providing a model that | ||||
| 15 | other communities can adapt. It involves creating innovative tools, | ||||
| 16 | data privacy processes, and knowledge integration frameworks, | ||||
| 17 | promoting local expertise in decision-making, and enhancing | ||||
| 18 | computer-based modeling for better resilience and | ||||
| 19 | preparedness.\r\n\r\nPrinciple Funder: National Science Foundation | ||||
| 20 | Smart & Connected Communities (Award No. 2127353)", | ||||
| 21 | "display_name": "Texas: Rio Grande Valley Region", | ||||
| 22 | "id": "06257bd5-3ba2-47dd-ba84-ad3a83092297", | ||||
| 23 | "image_display_url": | ||||
| 24 | exas.edu/uploads/group/2025-06-27-031854.161623BeulahModelScreen.png", | ||||
| 25 | "name": "rgv", | ||||
| 26 | "title": "Texas: Rio Grande Valley Region" | ||||
| 27 | } | ||||
| 28 | ], | ||||
| 6 | "id": "23e4e5c4-4e9c-46c7-96df-c5441220ef50", | 29 | "id": "23e4e5c4-4e9c-46c7-96df-c5441220ef50", | ||
| 7 | "isopen": false, | 30 | "isopen": false, | ||
| 8 | "license_id": "cc-nc", | 31 | "license_id": "cc-nc", | ||
| 9 | "license_title": "Creative Commons Non-Commercial (Any)", | 32 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 10 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 33 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 11 | "maintainer": "Suzanne A. Pierce", | 34 | "maintainer": "Suzanne A. Pierce", | ||
| 12 | "maintainer_email": "spierce@tacc.utexas.edu", | 35 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 13 | "metadata_created": "2025-03-14T13:37:05.136684", | 36 | "metadata_created": "2025-03-14T13:37:05.136684", | ||
| n | 14 | "metadata_modified": "2025-06-27T02:59:50.234507", | n | 37 | "metadata_modified": "2025-10-07T20:15:44.501708", |
| 15 | "name": "interview-with-gilberto-perez-about-hurricane-beulah", | 38 | "name": "interview-with-gilberto-perez-about-hurricane-beulah", | ||
| 16 | "notes": "", | 39 | "notes": "", | ||
| 17 | "num_resources": 1, | 40 | "num_resources": 1, | ||
| n | 18 | "num_tags": 1, | n | 41 | "num_tags": 2, |
| 19 | "organization": { | 42 | "organization": { | ||
| 20 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 21 | "created": "2024-12-13T20:42:00.734799", | 44 | "created": "2024-12-13T20:42:00.734799", | ||
| 22 | "description": "Planet Texas 2050's interdisciplinary research | 45 | "description": "Planet Texas 2050's interdisciplinary research | ||
| 23 | teams work on designing solutions for stronger, more resilient | 46 | teams work on designing solutions for stronger, more resilient | ||
| 24 | communities. The initiative combines expertise from architects, | 47 | communities. The initiative combines expertise from architects, | ||
| 25 | archaeologists, city planners, public health experts, geologists, | 48 | archaeologists, city planners, public health experts, geologists, | ||
| 26 | engineers, biologists, computer scientists, artists and | 49 | engineers, biologists, computer scientists, artists and | ||
| 27 | community-based partners in an eight-year research program.", | 50 | community-based partners in an eight-year research program.", | ||
| 28 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | 51 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 29 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | 52 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | ||
| 30 | "is_organization": true, | 53 | "is_organization": true, | ||
| 31 | "name": "planet-texas-2050", | 54 | "name": "planet-texas-2050", | ||
| 32 | "state": "active", | 55 | "state": "active", | ||
| 33 | "title": "Planet Texas 2050", | 56 | "title": "Planet Texas 2050", | ||
| 34 | "type": "organization" | 57 | "type": "organization" | ||
| 35 | }, | 58 | }, | ||
| 36 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | 59 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 37 | "private": false, | 60 | "private": false, | ||
| 38 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 63 | "resources": [ | ||
| 41 | { | 64 | { | ||
| 42 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 66 | "cache_url": null, | ||
| 44 | "created": "2025-03-14T13:37:29.890561", | 67 | "created": "2025-03-14T13:37:29.890561", | ||
| 45 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 46 | "description": "", | 69 | "description": "", | ||
| 47 | "format": "PDF", | 70 | "format": "PDF", | ||
| 48 | "hash": "", | 71 | "hash": "", | ||
| 49 | "id": "6f386a0d-ea1b-47cb-b6ce-c1a70826f3fa", | 72 | "id": "6f386a0d-ea1b-47cb-b6ce-c1a70826f3fa", | ||
| 50 | "last_modified": "2025-03-14T13:37:29.867597", | 73 | "last_modified": "2025-03-14T13:37:29.867597", | ||
| 51 | "metadata_modified": "2025-03-14T13:37:30.043248", | 74 | "metadata_modified": "2025-03-14T13:37:30.043248", | ||
| 52 | "mimetype": "application/pdf", | 75 | "mimetype": "application/pdf", | ||
| 53 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 54 | "name": "BSA_Archival Donation_Noreen Rivera Interview with | 77 | "name": "BSA_Archival Donation_Noreen Rivera Interview with | ||
| 55 | Gilberto Perez.pdf", | 78 | Gilberto Perez.pdf", | ||
| 56 | "package_id": "23e4e5c4-4e9c-46c7-96df-c5441220ef50", | 79 | "package_id": "23e4e5c4-4e9c-46c7-96df-c5441220ef50", | ||
| 57 | "position": 0, | 80 | "position": 0, | ||
| 58 | "resource_type": null, | 81 | "resource_type": null, | ||
| 59 | "size": 312853, | 82 | "size": 312853, | ||
| 60 | "state": "active", | 83 | "state": "active", | ||
| 61 | "url": | 84 | "url": | ||
| 62 | sa_archival-donation_noreen-rivera-interview-with-gilberto-perez.pdf", | 85 | sa_archival-donation_noreen-rivera-interview-with-gilberto-perez.pdf", | ||
| 63 | "url_type": "upload" | 86 | "url_type": "upload" | ||
| 64 | } | 87 | } | ||
| 65 | ], | 88 | ], | ||
| 66 | "spatial": | 89 | "spatial": | ||
| 67 | 56251,25.831038298191128],[-98.47045898437501,25.831038298191128]]]}", | 90 | 56251,25.831038298191128],[-98.47045898437501,25.831038298191128]]]}", | ||
| 68 | "state": "active", | 91 | "state": "active", | ||
| 69 | "tags": [ | 92 | "tags": [ | ||
| 70 | { | 93 | { | ||
| 71 | "display_name": "AIM Flagship", | 94 | "display_name": "AIM Flagship", | ||
| 72 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | 95 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | ||
| 73 | "name": "AIM Flagship", | 96 | "name": "AIM Flagship", | ||
| 74 | "state": "active", | 97 | "state": "active", | ||
| 75 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| t | t | 99 | }, | ||
| 100 | { | ||||
| 101 | "display_name": "LRGV Flood Collection", | ||||
| 102 | "id": "de766217-dbd6-414a-9d3d-72c2a8b373a0", | ||||
| 103 | "name": "LRGV Flood Collection", | ||||
| 104 | "state": "active", | ||||
| 105 | "vocabulary_id": null | ||||
| 76 | } | 106 | } | ||
| 77 | ], | 107 | ], | ||
| 78 | "title": "Interview with Gilberto Perez about Hurricane Beulah", | 108 | "title": "Interview with Gilberto Perez about Hurricane Beulah", | ||
| 79 | "type": "dataset", | 109 | "type": "dataset", | ||
| 80 | "url": | 110 | "url": | ||
| 81 | name=0&article=1005&context=bordermusicoralhistories&type=additional", | 111 | name=0&article=1005&context=bordermusicoralhistories&type=additional", | ||
| 82 | "version": "" | 112 | "version": "" | ||
| 83 | } | 113 | } |
