Changes
On Oktubre 7, 2025 nang 8:42:19 PM UTC,
-
Added resource Audio News Report Museum Hurricane Exhibit to New museum exhibit explores historical hurricanes in the Valley
| f | 1 | { | f | 1 | { |
| 2 | "author": "Cecilia Guttierez", | 2 | "author": "Cecilia Guttierez", | ||
| 3 | "author_email": "cecilia@krgv.com", | 3 | "author_email": "cecilia@krgv.com", | ||
| 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | 4 | "creator_user_id": "a21a024c-343c-4b53-a214-49d6fe62a720", | ||
| 5 | "groups": [ | 5 | "groups": [ | ||
| 6 | { | 6 | { | ||
| 7 | "description": "The Smart & Connected Communities project | 7 | "description": "The Smart & Connected Communities project | ||
| 8 | focuses on improving resilience in communities facing extreme weather | 8 | focuses on improving resilience in communities facing extreme weather | ||
| 9 | events and chronic stressors. It aims to create a secure online portal | 9 | events and chronic stressors. It aims to create a secure online portal | ||
| 10 | where residents can share their local knowledge about these | 10 | where residents can share their local knowledge about these | ||
| 11 | challenges. Researchers will work with the community to integrate this | 11 | challenges. Researchers will work with the community to integrate this | ||
| 12 | local knowledge with existing data sets used for planning and disaster | 12 | local knowledge with existing data sets used for planning and disaster | ||
| 13 | preparation. The project not only enhances community resilience but | 13 | preparation. The project not only enhances community resilience but | ||
| 14 | also contributes to the national interest by providing a model that | 14 | also contributes to the national interest by providing a model that | ||
| 15 | other communities can adapt. It involves creating innovative tools, | 15 | other communities can adapt. It involves creating innovative tools, | ||
| 16 | data privacy processes, and knowledge integration frameworks, | 16 | data privacy processes, and knowledge integration frameworks, | ||
| 17 | promoting local expertise in decision-making, and enhancing | 17 | promoting local expertise in decision-making, and enhancing | ||
| 18 | computer-based modeling for better resilience and | 18 | computer-based modeling for better resilience and | ||
| 19 | preparedness.\r\n\r\nPrinciple Funder: National Science Foundation | 19 | preparedness.\r\n\r\nPrinciple Funder: National Science Foundation | ||
| 20 | Smart & Connected Communities (Award No. 2127353)", | 20 | Smart & Connected Communities (Award No. 2127353)", | ||
| 21 | "display_name": "Texas: Rio Grande Valley Region", | 21 | "display_name": "Texas: Rio Grande Valley Region", | ||
| 22 | "id": "06257bd5-3ba2-47dd-ba84-ad3a83092297", | 22 | "id": "06257bd5-3ba2-47dd-ba84-ad3a83092297", | ||
| 23 | "image_display_url": | 23 | "image_display_url": | ||
| 24 | exas.edu/uploads/group/2025-06-27-031854.161623BeulahModelScreen.png", | 24 | exas.edu/uploads/group/2025-06-27-031854.161623BeulahModelScreen.png", | ||
| 25 | "name": "rgv", | 25 | "name": "rgv", | ||
| 26 | "title": "Texas: Rio Grande Valley Region" | 26 | "title": "Texas: Rio Grande Valley Region" | ||
| 27 | } | 27 | } | ||
| 28 | ], | 28 | ], | ||
| 29 | "id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | 29 | "id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | ||
| 30 | "isopen": false, | 30 | "isopen": false, | ||
| 31 | "license_id": "notspecified", | 31 | "license_id": "notspecified", | ||
| 32 | "license_title": "License not specified", | 32 | "license_title": "License not specified", | ||
| 33 | "maintainer": "Suzanne Pierce", | 33 | "maintainer": "Suzanne Pierce", | ||
| 34 | "maintainer_email": "spierce@tacc.utexas.edu", | 34 | "maintainer_email": "spierce@tacc.utexas.edu", | ||
| 35 | "metadata_created": "2025-10-07T20:29:31.016213", | 35 | "metadata_created": "2025-10-07T20:29:31.016213", | ||
| n | 36 | "metadata_modified": "2025-10-07T20:41:22.757405", | n | 36 | "metadata_modified": "2025-10-07T20:42:19.239925", |
| 37 | "name": | 37 | "name": | ||
| 38 | "new-museum-exhibit-explores-historical-hurricanes-in-the-valley", | 38 | "new-museum-exhibit-explores-historical-hurricanes-in-the-valley", | ||
| 39 | "notes": "A new exhibit at the museum of South Texas History is | 39 | "notes": "A new exhibit at the museum of South Texas History is | ||
| 40 | aiming to teach about the dangers of hurricanes through past | 40 | aiming to teach about the dangers of hurricanes through past | ||
| 41 | experiences.\r\n\r\nThe museum is hoping to give some insight of what | 41 | experiences.\r\n\r\nThe museum is hoping to give some insight of what | ||
| 42 | happened during these hurricanes, the aftermath, and some other | 42 | happened during these hurricanes, the aftermath, and some other | ||
| 43 | historical hurricanes in the Rio Grande Valley and the recovery from | 43 | historical hurricanes in the Rio Grande Valley and the recovery from | ||
| 44 | it all.\r\n\r\n\"You don't live in the Valley or even Texas and not | 44 | it all.\r\n\r\n\"You don't live in the Valley or even Texas and not | ||
| 45 | deal with hurricanes, it's just part of living here,\" Exhibits and | 45 | deal with hurricanes, it's just part of living here,\" Exhibits and | ||
| 46 | Collections Coordinator Melissa Pena said.\r\n\r\nMost Valley | 46 | Collections Coordinator Melissa Pena said.\r\n\r\nMost Valley | ||
| 47 | residents have lived through one or two hurricanes, and each one | 47 | residents have lived through one or two hurricanes, and each one | ||
| 48 | brought a lesson with it. \r\n\r\n\"We want people to come through and | 48 | brought a lesson with it. \r\n\r\n\"We want people to come through and | ||
| 49 | see it maybe it will spark a memory, and they can give us more | 49 | see it maybe it will spark a memory, and they can give us more | ||
| 50 | information about what they went through, we're taking in oral | 50 | information about what they went through, we're taking in oral | ||
| 51 | histories again and this is one of them,\" Pena said.\r\n\r\nIt's | 51 | histories again and this is one of them,\" Pena said.\r\n\r\nIt's | ||
| 52 | those memories Pena hopes will keep Valley residents prepared through | 52 | those memories Pena hopes will keep Valley residents prepared through | ||
| 53 | their exhibit, Hurricanes: Overcoming catastrophe.\r\n\r\n\"It is a | 53 | their exhibit, Hurricanes: Overcoming catastrophe.\r\n\r\n\"It is a | ||
| 54 | partnership with Planet Texas which is out of UT Austin and their job | 54 | partnership with Planet Texas which is out of UT Austin and their job | ||
| 55 | is to mitigate. So they do the science portion, and we communicate and | 55 | is to mitigate. So they do the science portion, and we communicate and | ||
| 56 | so this is our section of it,\" Pena said.\r\n\r\nDolly, Hannah, | 56 | so this is our section of it,\" Pena said.\r\n\r\nDolly, Hannah, | ||
| 57 | Allen, and Buleah are just some of the storms on display, but there | 57 | Allen, and Buleah are just some of the storms on display, but there | ||
| 58 | are also items and mementos from those storms that remind us it only | 58 | are also items and mementos from those storms that remind us it only | ||
| 59 | takes one.\r\n\r\n\"We have cans that were filled with water, from | 59 | takes one.\r\n\r\n\"We have cans that were filled with water, from | ||
| 60 | when Dolly hit. They stopped producing beer and started filling cans | 60 | when Dolly hit. They stopped producing beer and started filling cans | ||
| 61 | with water,\" Pena said.\r\n\r\nThose cans of water were distributed | 61 | with water,\" Pena said.\r\n\r\nThose cans of water were distributed | ||
| 62 | to a colonia in the Valley after bottles of water were hard to find in | 62 | to a colonia in the Valley after bottles of water were hard to find in | ||
| 63 | stores.\r\n\r\nThere is also a hurricane tracking map and pictures of | 63 | stores.\r\n\r\nThere is also a hurricane tracking map and pictures of | ||
| 64 | the aftermath from each storm. The museum is hoping these stories | 64 | the aftermath from each storm. The museum is hoping these stories | ||
| 65 | remind everyone, it can happen to us. \r\n\r\nPena says they're having | 65 | remind everyone, it can happen to us. \r\n\r\nPena says they're having | ||
| 66 | a community day August 5th from 10a.m. to 3 p.m. so the community can | 66 | a community day August 5th from 10a.m. to 3 p.m. so the community can | ||
| 67 | share their stories and help their partners at UT Austin do more | 67 | share their stories and help their partners at UT Austin do more | ||
| 68 | modeling.", | 68 | modeling.", | ||
| n | 69 | "num_resources": 2, | n | 69 | "num_resources": 3, |
| 70 | "num_tags": 2, | 70 | "num_tags": 2, | ||
| 71 | "organization": { | 71 | "organization": { | ||
| 72 | "approval_status": "approved", | 72 | "approval_status": "approved", | ||
| 73 | "created": "2024-12-13T20:42:00.734799", | 73 | "created": "2024-12-13T20:42:00.734799", | ||
| 74 | "description": "Planet Texas 2050's interdisciplinary research | 74 | "description": "Planet Texas 2050's interdisciplinary research | ||
| 75 | teams work on designing solutions for stronger, more resilient | 75 | teams work on designing solutions for stronger, more resilient | ||
| 76 | communities. The initiative combines expertise from architects, | 76 | communities. The initiative combines expertise from architects, | ||
| 77 | archaeologists, city planners, public health experts, geologists, | 77 | archaeologists, city planners, public health experts, geologists, | ||
| 78 | engineers, biologists, computer scientists, artists and | 78 | engineers, biologists, computer scientists, artists and | ||
| 79 | community-based partners in an eight-year research program.", | 79 | community-based partners in an eight-year research program.", | ||
| 80 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | 80 | "id": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 81 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | 81 | "image_url": "2025-01-01-201726.957849Planet-Texas-Logo.png", | ||
| 82 | "is_organization": true, | 82 | "is_organization": true, | ||
| 83 | "name": "planet-texas-2050", | 83 | "name": "planet-texas-2050", | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "title": "Planet Texas 2050", | 85 | "title": "Planet Texas 2050", | ||
| 86 | "type": "organization" | 86 | "type": "organization" | ||
| 87 | }, | 87 | }, | ||
| 88 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | 88 | "owner_org": "7e505d35-12b2-4a13-bd76-173286cb319a", | ||
| 89 | "private": false, | 89 | "private": false, | ||
| 90 | "relationships_as_object": [], | 90 | "relationships_as_object": [], | ||
| 91 | "relationships_as_subject": [], | 91 | "relationships_as_subject": [], | ||
| 92 | "resources": [ | 92 | "resources": [ | ||
| 93 | { | 93 | { | ||
| 94 | "cache_last_updated": null, | 94 | "cache_last_updated": null, | ||
| 95 | "cache_url": null, | 95 | "cache_url": null, | ||
| 96 | "created": "2025-10-07T20:30:09.734170", | 96 | "created": "2025-10-07T20:30:09.734170", | ||
| 97 | "description": "", | 97 | "description": "", | ||
| 98 | "format": "", | 98 | "format": "", | ||
| 99 | "hash": "", | 99 | "hash": "", | ||
| 100 | "id": "13bbfece-57f4-4881-91d8-c5996f8a0c89", | 100 | "id": "13bbfece-57f4-4881-91d8-c5996f8a0c89", | ||
| 101 | "last_modified": null, | 101 | "last_modified": null, | ||
| 102 | "metadata_modified": "2025-10-07T20:30:09.731361", | 102 | "metadata_modified": "2025-10-07T20:30:09.731361", | ||
| 103 | "mimetype": null, | 103 | "mimetype": null, | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "mint_standard_variables": "", | 105 | "mint_standard_variables": "", | ||
| 106 | "name": "New museum exhibit explores historical hurricanes in | 106 | "name": "New museum exhibit explores historical hurricanes in | ||
| 107 | the Valley", | 107 | the Valley", | ||
| 108 | "package_id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | 108 | "package_id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | ||
| 109 | "position": 0, | 109 | "position": 0, | ||
| 110 | "resource_type": null, | 110 | "resource_type": null, | ||
| 111 | "size": null, | 111 | "size": null, | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "url": | 113 | "url": | ||
| 114 | ews/new-museum-exhibit-explores-historical-hurricanes-in-the-valley/", | 114 | ews/new-museum-exhibit-explores-historical-hurricanes-in-the-valley/", | ||
| 115 | "url_type": null | 115 | "url_type": null | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "cache_last_updated": null, | 118 | "cache_last_updated": null, | ||
| 119 | "cache_url": null, | 119 | "cache_url": null, | ||
| 120 | "created": "2025-10-07T20:41:22.770862", | 120 | "created": "2025-10-07T20:41:22.770862", | ||
| 121 | "description": "", | 121 | "description": "", | ||
| 122 | "format": "MP4", | 122 | "format": "MP4", | ||
| 123 | "hash": "", | 123 | "hash": "", | ||
| 124 | "id": "0e7da3a4-7b0f-4bd7-af79-79cc384bd0b9", | 124 | "id": "0e7da3a4-7b0f-4bd7-af79-79cc384bd0b9", | ||
| 125 | "last_modified": "2025-10-07T20:41:22.744062", | 125 | "last_modified": "2025-10-07T20:41:22.744062", | ||
| 126 | "metadata_modified": "2025-10-07T20:41:22.763058", | 126 | "metadata_modified": "2025-10-07T20:41:22.763058", | ||
| 127 | "mimetype": "video/mp4", | 127 | "mimetype": "video/mp4", | ||
| 128 | "mimetype_inner": null, | 128 | "mimetype_inner": null, | ||
| 129 | "mint_standard_variables": "corpus_nlp", | 129 | "mint_standard_variables": "corpus_nlp", | ||
| 130 | "name": "Video News about New Hurricane Museum Exhibit", | 130 | "name": "Video News about New Hurricane Museum Exhibit", | ||
| 131 | "package_id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | 131 | "package_id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | ||
| 132 | "position": 1, | 132 | "position": 1, | ||
| 133 | "resource_type": null, | 133 | "resource_type": null, | ||
| 134 | "size": 20699322, | 134 | "size": 20699322, | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| 136 | "url": | 136 | "url": | ||
| 137 | c384bd0b9/download/newhurricanemuseumexhibit_newsvideo1305699623.mp4", | 137 | c384bd0b9/download/newhurricanemuseumexhibit_newsvideo1305699623.mp4", | ||
| 138 | "url_type": "upload" | 138 | "url_type": "upload" | ||
| t | t | 139 | }, | ||
| 140 | { | ||||
| 141 | "cache_last_updated": null, | ||||
| 142 | "cache_url": null, | ||||
| 143 | "created": "2025-10-07T20:42:19.254576", | ||||
| 144 | "description": "", | ||||
| 145 | "format": "m4a", | ||||
| 146 | "hash": "", | ||||
| 147 | "id": "ab947703-1c66-4b5f-a7b6-37cd60c36df5", | ||||
| 148 | "last_modified": "2025-10-07T20:42:19.224836", | ||||
| 149 | "metadata_modified": "2025-10-07T20:42:19.245815", | ||||
| 150 | "mimetype": "audio/mp4", | ||||
| 151 | "mimetype_inner": null, | ||||
| 152 | "mint_standard_variables": "corpus_nlp", | ||||
| 153 | "name": "Audio News Report Museum Hurricane Exhibit", | ||||
| 154 | "package_id": "f8ccce4a-e386-4216-8477-c8fb2d99ae43", | ||||
| 155 | "position": 2, | ||||
| 156 | "resource_type": null, | ||||
| 157 | "size": 1659111, | ||||
| 158 | "state": "active", | ||||
| 159 | "url": | ||||
| 160 | d60c36df5/download/newhurricanemuseumexhibit_newsaudio1305699623.m4a", | ||||
| 161 | "url_type": "upload" | ||||
| 139 | } | 162 | } | ||
| 140 | ], | 163 | ], | ||
| 141 | "spatial": "", | 164 | "spatial": "", | ||
| 142 | "state": "active", | 165 | "state": "active", | ||
| 143 | "tags": [ | 166 | "tags": [ | ||
| 144 | { | 167 | { | ||
| 145 | "display_name": "AIM Flagship", | 168 | "display_name": "AIM Flagship", | ||
| 146 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | 169 | "id": "da76614e-8663-4da9-9fae-ec113a223ede", | ||
| 147 | "name": "AIM Flagship", | 170 | "name": "AIM Flagship", | ||
| 148 | "state": "active", | 171 | "state": "active", | ||
| 149 | "vocabulary_id": null | 172 | "vocabulary_id": null | ||
| 150 | }, | 173 | }, | ||
| 151 | { | 174 | { | ||
| 152 | "display_name": "LRGV Flood Collection", | 175 | "display_name": "LRGV Flood Collection", | ||
| 153 | "id": "de766217-dbd6-414a-9d3d-72c2a8b373a0", | 176 | "id": "de766217-dbd6-414a-9d3d-72c2a8b373a0", | ||
| 154 | "name": "LRGV Flood Collection", | 177 | "name": "LRGV Flood Collection", | ||
| 155 | "state": "active", | 178 | "state": "active", | ||
| 156 | "vocabulary_id": null | 179 | "vocabulary_id": null | ||
| 157 | } | 180 | } | ||
| 158 | ], | 181 | ], | ||
| 159 | "temporal_coverage_end": "2023-07-05", | 182 | "temporal_coverage_end": "2023-07-05", | ||
| 160 | "temporal_coverage_start": "2023-07-05", | 183 | "temporal_coverage_start": "2023-07-05", | ||
| 161 | "title": "New museum exhibit explores historical hurricanes in the | 184 | "title": "New museum exhibit explores historical hurricanes in the | ||
| 162 | Valley", | 185 | Valley", | ||
| 163 | "type": "dataset", | 186 | "type": "dataset", | ||
| 164 | "url": "https://www.krgv.com/", | 187 | "url": "https://www.krgv.com/", | ||
| 165 | "version": "" | 188 | "version": "" | ||
| 166 | } | 189 | } |
